Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $5.76M | 0.049 -- | +34.37% |
2 CFG/USDT $2.88M | 0.14 -- | +22.39% |
3 PEOPLE/USDT $2.40M | 0.0072 -- | +14.60% |
4 DOGE/USDT $124.16M | 0.10 -- | +13.45% |
5 CVX/USDT $180.89K | 1.96 -- | +10.17% |
6 ALLO/USDT $626.76K | 0.11 -- | +9.89% |
7 AIXBT/USDT $1.40M | 0.029 -- | +9.72% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $3.80M | 0.028 -- | -10.17% |
2 BERA/USDT $1.36M | 0.55 -- | -5.01% |
3 PROVE/USDT $420.95K | 0.28 -- | -4.69% |
4 NEAR/USDT $5.79M | 1.32 -- | -4.47% |
5 FOGO/USDT $1.16M | 0.022 -- | -4.44% |
6 DORA/USDT $90.00K | 0.0054 -- | -3.64% |
7 PARTI/USDT $216.69K | 0.084 -- | -3.48% |
New listings
MoreLargest market cap
MoreHighest turnover
More