Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDT $16.82M | 0.0026 -- | +40.98% |
2 2Z/USDT $2.83M | 0.13 -- | +28.45% |
3 FLUID/USDT $1.60M | 3.61 -- | +25.74% |
4 SUI/USDT $70.95M | 1.70 -- | +22.85% |
5 NAVX/USDT $36.01K | 0.018 -- | +17.89% |
6 LINK/USDT $23.09M | 14.51 -- | +17.71% |
7 PARTI/USDT $7.74M | 0.13 -- | +17.37% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More