Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED9.42M | AED5.37T | 62,855.40 -3.21% |
2 ETH/EUR AED4.25M | AED876.58B | 1,702.96 -4.43% |
3 BNB/EUR AED72.73K | AED314.38B | 546.90 -2.43% |
4 XRP/EUR AED1.55M | AED291.92B | 1.10 -3.28% |
5 USDC/EUR AED6.91M | AED280.88B | 0.86 +0.36% |
6 SOL/EUR AED1.94M | AED171.49B | 69.53 -3.34% |
7 TRX/EUR AED702.10K | AED127.01B | 0.31 -2.11% |
Highest turnover
More