Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IBRX ImmunityBio, Inc. Common Stock | A$10,0782 | -0,55% | A$11,03B | A$12,56M | |
ZWS Zurn Elkay Water Solutions Corporation | A$66,4826 | -0,04% | A$10,99B | A$1,31M | |
AOS A.O. Smith Corporation | A$79,7707 | +0,26% | A$10,95B | A$1,52M | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | A$43,4036 | -3,52% | A$10,95B | A$4,63M | |
SSD Simpson Manufacturing Co., Inc. | A$266,63 | +1,29% | A$10,94B | A$444,89K | |
BOKF BOK Financial Corp | A$175,86 | -1,53% | A$10,90B | A$299,66K | |
IDA IDACORP, Inc. | A$191,58 | +0,18% | A$10,89B | A$937,98K | |
SFM Sprouts Farmers Market, Inc. | A$110,69 | +1,18% | A$10,89B | A$2,23M | |
CLF Cleveland-Cliffs Inc. | A$19,6621 | -4,90% | A$10,87B | A$35,13M | |
PDI PIMCO Dynamic Income Fund | A$23,4645 | +0,12% | A$10,84B | A$4,23M | |
GAP The Gap, Inc. | A$29,5355 | -1,12% | A$10,83B | A$8,60M | |
ACI Albertsons Companies, Inc. | A$21,9212 | +0,31% | A$10,82B | A$7,35M | |
FRO Frontline Plc | A$48,9021 | +0,60% | A$10,81B | A$2,29M | |
MWH SOLV Energy, Inc. Class A Common Stock | A$48,8492 | -4,42% | A$10,81B | A$3,07M | |
VLY Valley National Bancorp | A$18,8178 | -2,43% | A$10,69B | A$7,16M |
1081 - 1095 dari 11220 hasil
Harga saham