Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | €61,7194 | +0,59% | €7,78B | €6,73K | |
MOH Molina Healthcare, Inc. | €161,63 | +1,67% | €7,78B | €2,38K | |
MSGS Madison Square Garden Sports Corp. | €329,46 | +0,57% | €7,75B | €644,28 | |
ENPH Enphase Energy, Inc. | €59,3796 | +0,01% | €7,75B | €28,77K | |
ABVX Abivax SA American Depositary Shares | €77,5427 | -0,01% | €7,74B | €127,79K | |
PRMB Primo Brands Corporation | €20,6448 | -0,79% | €7,74B | €2,83M | |
SNEX StoneX Group Inc. Common Stock | €93,7618 | -0,06% | €7,72B | €49,03 | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €80,7900 | +0,06% | €7,71B | €494,18K | |
BRKR Bruker Corporation | €53,9259 | -0,02% | €7,71B | €990,09 | |
FDS Factset Research Systems | €218,22 | +0,10% | €7,69B | €178,06 | |
PSO Pearson plc | €12,9890 | +0,67% | €7,68B | €2,51K | |
LEVI Levi Strauss & Co. Class A Common Stock | €19,8448 | +1,99% | €7,67B | €18,92 | |
ACM Aecom | €61,5129 | -1,24% | €7,66B | €184,08 | |
ALGM Allegro MicroSystems, Inc. Common Stock | €45,6938 | +0,02% | €7,66B | €8,22K | |
ADC Agree Realty Corporation | €63,6634 | +2,75% | €7,66B | €4,301 |
1006 - 1020 dari 11220 hasil
Harga saham