Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | AED40,8816 | -6,00% | AED31,00B | AED14,94M | |
ORA Ormat Technologies, Inc. | AED532,60 | +0,36% | AED30,97B | AED4,53M | |
CMC Commercial Metals Company | AED281,29 | -0,01% | AED30,97B | AED3,24M | |
MTCH Match Group, Inc | AED126,06 | -2,83% | AED30,95B | AED10,97M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | AED67,1075 | +0,77% | AED30,92B | AED92,76M | |
PRI PRIMERICA, INC. | AED937,01 | -1,89% | AED30,92B | AED888,02K | |
VFS VinFast Auto Ltd. Ordinary Shares | AED12,4151 | +0,00% | AED30,76B | AED1,58M | |
BIO Bio-Rad Laboratories, Inc.Class A | AED1.119,67 | -0,43% | AED30,71B | AED1,20M | |
GDS GDS Holdings Limited ADS | AED129,11 | -4,77% | AED30,70B | AED7,93M | |
ENS EnerSys, Inc. | AED874,20 | +0,21% | AED30,57B | AED1,72M | |
MXL MaxLinear, Inc. Common Stock | AED335,65 | +2,95% | AED30,56B | AED20,23M | |
CAE CAE INC | AED91,4969 | -1,77% | AED30,50B | AED2,18M | |
VIST Vista Energy S.A.B. de C.V. | AED283,60 | +0,64% | AED30,34B | AED1,90M | |
BLDR Builders FirstSource, Inc. | AED276,00 | -0,31% | AED30,12B | AED8,15M | |
FR First Industrial Realty Trust, Inc. | AED221,86 | +0,58% | AED30,12B | AED3,31M |
1051 - 1065 dari 11220 hasil
Harga saham