Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGK Vanguard FTSE Europe ETF | €75,8263 | -1,09% | -- | €822,89K | |
VGLT Vanguard Long-Term Treasury ETF | €46,9336 | -0,53% | -- | €871,42K | |
VGMS Vanguard Multi-Sector Income Bond ETF | €43,9906 | -0,29% | -- | €19,75K | |
VGRO Virtus Silvant Growth Opportunities ETF | €22,8636 | -1,36% | -- | €698,91 | |
VGSH Vanguard Short-Term Treasury ETF | €50,0749 | -0,04% | -- | €1,44M | |
VGSR Vert Global Sustainable Real Estate ETF | €9,6091 | -0,09% | -- | €6,69K | |
VGT Vanguard Information Technology ETF | €106,47 | -1,77% | -- | €4,11M | |
VGUS Vanguard Ultra-Short Treasury ETF | €65,0444 | +0,01% | -- | €80,94K | |
VGVT Vanguard Government Securities Active ETF | €64,5230 | -0,17% | -- | €1,37K | |
VHT Vanguard Health Care ETF | €237,60 | +1,00% | -- | €96,84K | |
VICE AdvisorShares Vice ETF | €28,4523 | -0,51% | -- | €46,53 | |
VIDI Vident International Equity Strategy | €35,4200 | -0,89% | -- | €8,00K | |
VIG Vanguard Dividend Appreciation ETF | €203,38 | +0,02% | -- | €427,57K | |
VIGI Vanguard International Dividend Appreciation ETF | €80,5593 | -0,71% | -- | €132,36K | |
VIOG Vanguard S&P Small-Cap 600 Growth ETF | €120,30 | -0,70% | -- | €10,60K |
9601 - 9615 dari 11220 hasil
Harga saham