Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,7900 | -1,21% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | -0,17% | -- | $8,59K | |
VERS ProShares Metaverse ETF | $84,2890 | -0,74% | -- | $438,00 | |
VETZ Academy Veteran Bond ETF | $19,6050 | -0,31% | -- | $11,44K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,2190 | -0,92% | -- | $4,44M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,4250 | -1,13% | -- | $10,62K | |
VFH Vanguard Financials ETF | $124,95 | -1,08% | -- | $838,14K | |
VFLO VictoryShares Free Cash Flow ETF | $47,2120 | -0,38% | -- | $474,94K | |
VFMF Vanguard U.S. Multifactor ETF | $172,50 | -0,38% | -- | $17,02K | |
VFMO Vanguard U.S. Momentum Factor ETF | $237,09 | +0,46% | -- | $77,54K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,32 | +0,08% | -- | $8,09K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,70 | -0,31% | -- | $3,25K | |
VFVA Vanguard U.S. Value Factor ETF | $145,01 | -1,08% | -- | $8,39K | |
VGHY Vanguard High-Yield Active ETF | $74,5400 | -0,27% | -- | $54,03K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7150 | -0,20% | -- | $2,85M |
9586 - 9600 dari 11220 hasil
Harga saham