Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USOY Defiance Oil Enhanced Options Income ETF | €7,3503 | +1,31% | -- | €205,42K | |
USPX Franklin U.S. Equity Index ETF | €56,9311 | -0,65% | -- | €14,99K | |
USRD Themes US R&D Champions ETF | €34,8156 | +0,00% | -- | €0,8622 | |
USRT iShares Core U.S. REIT ETF | €55,2756 | +0,39% | -- | €386,95K | |
USSE Segall Bryant & Hamill Select Equity ETF | €34,9113 | -0,17% | -- | €8,65K | |
USSG Xtrackers MSCI USA Selection Equity ETF | €59,8634 | -0,79% | -- | €3,55K | |
USSH WisdomTree 1-3 Year Laddered Treasury Fund | €43,3859 | -0,02% | -- | €0,8622 | |
UST ProShares Ultra 7-10 Year Treasury | €36,3883 | -0,58% | -- | €994,97 | |
USTB Victory Portfolios II VictoryShares Short-Term Bond ETF | €43,6489 | -0,09% | -- | €119,99K | |
USVM VictoryShares US Small Mid Cap Value Momentum ETF | €90,2715 | -0,31% | -- | €29,32K | |
USVN US Treasury 7 Year Note ETF | €40,9588 | -0,25% | -- | €133,64 | |
USXF iShares ESG Advanced MSCI USA ETF | €59,8625 | -0,44% | -- | €30,71K | |
UTEN US Treasury 10 Year Note ETF | €37,0962 | -0,28% | -- | €23,29K | |
UTES Virtus Reaves Utilities ETF | €68,1397 | -0,58% | -- | €66,92K | |
UTHY US Treasury 30 Year Bond ETF | €34,7803 | -0,30% | -- | €124,45K |
9511 - 9525 dari 11220 hasil
Harga saham