Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €41,0235 | -0,59% | -- | €3,10K | |
URTH iShares MSCI World ETF | €176,71 | -0,60% | -- | €1,03M | |
URTY ProShares UltraPro Russell2000 | €67,1352 | -3,94% | -- | €670,50K | |
USAF Atlas America Fund | €23,6933 | +0,05% | -- | €1,17K | |
USAI Pacer American Energy Infrastructure ETF | €39,5880 | +0,34% | -- | €6,85K | |
USAX Tradr 2X Long USAR Daily ETF | €31,3841 | -16,00% | -- | €162,66K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €38,5403 | -0,73% | -- | €466,45 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €64,6736 | -12,30% | -- | €445,75 | |
USD ProShares Ultra Semiconductors | €97,9977 | +0,12% | -- | €964,08K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,6759 | +0,27% | -- | €120,59K | |
USDX SGI Enhanced Core ETF | €22,1413 | -0,04% | -- | €15,74K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €29,3019 | +2,54% | -- | €5,45K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,5054 | -0,11% | -- | €7,29K | |
USEW Cambria US EW ETF | €47,4296 | -0,40% | -- | €2,84K | |
USFE First Eagle US Equity ETF | €29,9658 | -0,43% | -- | €69,83 |
9481 - 9495 dari 11220 hasil
Harga saham