Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LCII LCI Industries | AED352,58 | -0,04% | AED9,72B | AED437,05 | |
AEO American Eagle Outfitters | AED60,5353 | -1,06% | AED9,72B | AED3,82K | |
DFTX Definium Therapeutics, Inc. Common Shares | AED90,3301 | +0,02% | AED9,68B | AED11,67K | |
DHT DHT HOLDINGS, INC. | AED59,6446 | +0,00% | AED9,65B | AED10,86K | |
WAFD WaFd, Inc. Common Stock | AED130,67 | +0,03% | AED9,64B | AED271,77 | |
CHRN ChronoScale Corporation Common Stock | AED84,9312 | -1,01% | AED9,64B | AED193,29K | |
DKL DELEK LOGISTICS PARTNERS, LP | AED192,19 | +0,00% | AED9,64B | AED180,48K | |
TMC TMC the metals company Inc. Common Stock | AED22,0362 | +0,17% | AED9,62B | AED179,99K | |
PAGS PagSeguro Digital Ltd. | AED31,8019 | -1,71% | AED9,59B | AED19,43K | |
SAH Sonic Automotive, Inc. | AED309,68 | +0,00% | AED9,58B | AED512,87K | |
RSI Rush Street Interactive, Inc. | AED96,2247 | -0,11% | AED9,58B | AED947,55 | |
VVX V2X, Inc. | AED303,73 | -1,19% | AED9,55B | AED157,92 | |
NOVZ TrueShares Structured Outcome (November) ETF | AED174,66 | +0,00% | AED9,54B | AED101,28K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | AED91,9093 | -0,10% | AED9,54B | AED5,19K | |
SHAK Shake Shack Inc. | AED196,12 | +0,08% | AED9,53B | AED11,32K |
1891 - 1905 dari 11220 hasil
Harga saham