Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | $114,65 | +0,05% | $2,90B | $16,44K | |
BKV BKV Corporation | $26,3900 | -1,97% | $2,90B | $342,29K | |
GRBK Green Brick Partners, Inc | $68,6500 | +0,00% | $2,90B | $203,78K | |
PFS Provident Financial Services, Inc. | $21,5800 | +0,19% | $2,89B | $294,00 | |
HTGC Hercules Capital, Inc. | $15,1600 | -0,39% | $2,89B | $210,00 | |
BRZE Braze, Inc. Class A Common Stock | $23,5700 | +0,04% | $2,88B | $2,41K | |
BSM Black Stone Minerals, L.P. | $13,7000 | -1,58% | $2,88B | $291,04K | |
NHC National Healthcare Corp. | $186,44 | +0,00% | $2,88B | $107,60K | |
HIW Highwoods Properties Inc. | $26,9600 | +0,00% | $2,87B | $1,08M | |
AMPX Amprius Technologies, Inc. | $21,2600 | -2,21% | $2,87B | $19,40K | |
VNET VNET Group, Inc. American Depositary Shares | $10,3400 | +0,10% | $2,86B | $10,18K | |
WOLF Wolfspeed, Inc. | $57,2300 | -7,20% | $2,86B | $59,96K | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | $8,1900 | -0,12% | $2,86B | $126,36K | |
PHIN PHINIA Inc. | $80,0300 | +0,00% | $2,86B | $369,70K | |
DBRG DigitalBridge Group, Inc. | $15,6700 | +0,00% | $2,85B | $2,18M |
1816 - 1830 dari 11220 hasil
Harga saham