Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | $32,8000 | -0,38% | -- | $168,14K | |
ASCI abrdn International Small Cap Active ETF | $37,2400 | +0,00% | -- | $1,40K | |
ASEA Global X FTSE Southeast Asia ETF | $20,1250 | -0,42% | -- | $31,01K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $32,6300 | -0,52% | -- | $1,64K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $36,1700 | -0,14% | -- | $2,43M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $44,6100 | -0,08% | -- | $1,95K | |
ASIA Matthews Pacific Tiger Active ETF | $45,6100 | -1,35% | -- | $5,49K | |
ASLV Allspring Special Large Value ETF | $29,3600 | -0,44% | -- | $550,00 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $26,2350 | +0,01% | -- | $6,28K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $51,4200 | +2,46% | -- | $125,23K | |
ASMU Direxion Daily ASML Bull 2X ETF | $33,9400 | +3,19% | -- | $39,00K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $4,1600 | +16,85% | -- | $7,07M | |
ASTX Tradr 2X Long ASTS Daily ETF | $47,7325 | -16,80% | -- | $4,98M | |
ATC GraniteShares Autocallable COIN ETF | $21,7640 | -6,33% | -- | $16,00 | |
ATCL REX Autocallable Income ETF | $25,0850 | -0,06% | -- | $10,00K |
10261 - 10275 dari 11220 hasil
Harga saham