Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | €18,8398 | -1,20% | -- | €10,34 | |
ARKK ARK Innovation ETF | €67,0705 | -2,65% | -- | €4,43M | |
ARKQ ARK Autonomous Technology & Robotics ETF | €121,57 | -0,60% | -- | €193,72K | |
ARKT ARK DIET Q4 Buffer ETF | €16,3338 | -0,98% | -- | €593,19 | |
ARKW ARK Next Generation Internet ETF | €126,37 | -2,98% | -- | €76,91K | |
ARKX ARK Space & Defense Innovation ETF | €31,0392 | -1,80% | -- | €1,24M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | €22,4396 | -0,59% | -- | €5,86K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | €27,8107 | -0,53% | -- | €314,70 | |
ARMG Leverage Shares 2X Long ARM Daily ETF | €48,7574 | +0,37% | -- | €2,22M | |
ARMW Roundhill ARM WeeklyPay ETF | €81,2882 | +1,27% | -- | €19,60K | |
ARMY Tema ETF Trust Tema International Defense ETF | €23,3139 | +6,69% | -- | €1,29K | |
ARP PMV Adaptive Risk Parity ETF | €29,0579 | -0,29% | -- | €3,67K | |
ARTY iShares Future AI & Tech ETF | €68,9415 | -0,98% | -- | €1,12M | |
ARVR First Trust Indxx Metaverse ETF | €49,0161 | -2,90% | -- | €62,94 | |
ARWG Archer Growth ETF | €22,5371 | -0,54% | -- | €2,586 |
10246 - 10260 dari 11220 hasil
Harga saham