Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | S$685,10 | +2,39% | S$1,07T | S$37,72M | Trading |
JPM JPMorgan Chase & Co. | S$385,55 | -0,15% | S$1,02T | S$8,98M | |
ORCL Oracle Corp | S$281,26 | -10,40% | S$833,12B | S$30,36M | Trading |
ASML ASML Holding NV | S$2.211,14 | +1,06% | S$797,49B | S$2,34M | Trading |
V VISA Inc. | S$403,26 | -0,95% | S$796,29B | S$11,52M | |
XOM Exxon Mobil Corporation | S$197,24 | +2,79% | S$772,48B | S$18,42M | |
INTC Intel Corp | S$143,38 | +3,54% | S$739,49B | S$152,52M | Trading |
JNJ Johnson & Johnson | S$288,67 | +0,95% | S$695,92B | S$8,34M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | S$163,11 | -0,68% | S$608,94B | S$38,48M | Trading |
MA Mastercard Incorporated | S$605,58 | -1,19% | S$559,99B | S$6,70M | |
COST Costco Wholesale Corp | S$1.243,93 | +1,60% | S$544,17B | S$2,78M | Trading |
CAT Caterpillar Inc. | S$1.181,64 | +1,23% | S$517,58B | S$3,22M | |
LRCX Lam Research Corp | S$441,20 | +2,83% | S$510,51B | S$11,26M | |
ABBV ABBVIE INC. | S$279,75 | +1,23% | S$493,52B | S$7,27M | |
ARM Arm Holdings plc American Depositary Shares | S$513,33 | -0,65% | S$484,12B | S$15,36M | Trading |
16 - 30 dari 11220 hasil
Harga saham