Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACT Enact Holdings, Inc. Common Stock | AED149,09 | -1,36% | AED21,42B | AED1,13M | |
CPA Copa Holdings, S.A. | AED498,95 | -0,72% | AED21,41B | AED1,90M | |
CE Celanese Corporation Common Stock | AED203,78 | +0,38% | AED21,40B | AED5,59M | |
TGTX TG Therapeutics, Inc. | AED147,35 | +9,48% | AED21,33B | AED13,42M | |
BMA Banco Macro S.A. | AED316,40 | -3,20% | AED21,32B | AED666,71K | |
PACS PACS Group, Inc. | AED135,90 | +0,24% | AED21,30B | AED2,11M | |
POR Portland General Electric Company | AED181,27 | -0,28% | AED21,30B | AED8,34M | |
OTEX Open Text Corp | AED87,0157 | -4,44% | AED21,24B | AED14,40M | |
GXO GXO Logistics, Inc. | AED177,81 | -2,28% | AED21,17B | AED3,32M | |
M Macy's Inc. | AED79,5410 | -0,07% | AED21,08B | AED52,13M | |
BLTE Belite Bio, Inc American Depositary Shares | AED504,32 | +1,76% | AED20,97B | AED609,11K | |
ZETA Zeta Global Holdings Corp. | AED81,5369 | -12,10% | AED20,95B | AED41,53M | |
APPF AppFolio, Inc. Class A | AED611,17 | -4,72% | AED20,93B | AED1,61M | |
TFX Teleflex Incorporated | AED472,21 | +2,65% | AED20,91B | AED2,42M | |
OUT OUTFRONT Media Inc. | AED114,82 | -0,64% | AED20,84B | AED9,87M |
1276 - 1290 dari 11220 hasil
Harga saham