Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,8650 | -10,80 % | -- | €585,19K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0131 | -9,96 % | -- | €65,78M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5291 | -0,02 % | -- | €46,96K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5576 | +0,29 % | -- | €38,79 | |
BND Vanguard Total Bond Market | €62,9794 | -0,21 % | -- | €5,89M | |
BNDC FlexShares Core Select Bond Fund | €19,0331 | -0,18 % | -- | €7,57K | |
BNDD Quadratic Deflation ETF | €84,7551 | -0,19 % | -- | €110,36 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5536 | -0,20 % | -- | €14,15K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7080 | -0,18 % | -- | €16,97K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7230 | -0,18 % | -- | €23,07K | |
BNDW Vanguard Total World Bond ETF | €58,6770 | -0,29 % | -- | €72,74K | |
BNDX Vanguard Total International Bond ETF | €41,4158 | -0,34 % | -- | €3,65M | |
BNDY Horizon Core Bond ETF | €21,7662 | -0,23 % | -- | €11,07K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,4825 | -2,19 % | -- | €457,82 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3218 | -0,24 % | -- | €10,85K |
10516 – 10530 sur 11220 résultats
Cours de l'action