Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,2400 | -0,02 % | -- | $203,00 | |
BLES Inspire Global Hope ETF | $47,8600 | -1,36 % | -- | $423,00 | |
BLGR Bluemonte Large Cap Growth ETF | $31,8590 | -1,52 % | -- | $445,00 | |
BLOK Amplify Blockchain Technology ETF | $62,5310 | -5,07 % | -- | $76,48K | |
BLOX Nicholas Crypto Income ETF | $15,9310 | -8,24 % | -- | $375,50K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,5300 | -13,40 % | -- | $59,70K | |
BLST Bluemonte Short Term Bond ETF | $24,9510 | -0,28 % | -- | $348,00 | |
BLTD Bluemonte Long Term Bond ETF | $25,0800 | -0,44 % | -- | $440,00 | |
BLUC Bluemonte Large Cap Core ETF | $31,3400 | -1,11 % | -- | $633,00 | |
BLUI Bluemonte Diversified Income ETF | $25,6890 | -0,14 % | -- | $116,00 | |
BLUX Bluemonte Dynamic Total Market ETF | $31,5090 | -1,13 % | -- | $894,00 | |
BLV Vanguard Long-Term Bond ETF | $68,2010 | -0,41 % | -- | $65,16K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,3810 | -0,64 % | -- | $320,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,3300 | -0,63 % | -- | $267,00 | |
BMED iShares Health Innovation Active ETF | $28,6910 | -0,19 % | -- | $1,000 |
10501 – 10515 sur 11220 résultats
Cours de l'action