Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT €2.77M | 0.045 -- | +24.75% |
2 MMT/USDT €1.15M | 0.14 -- | +18.23% |
3 NEAR/USDT €27.68M | 2.73 -- | +16.30% |
4 WLD/USDT €10.32M | 0.32 -- | +13.52% |
5 EIGEN/USDT €839.06K | 0.25 -- | +13.38% |
6 RENDER/USDT €3.09M | 2.21 -- | +11.79% |
7 GRASS/USDT €5.38M | 0.57 -- | +11.09% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €5.58M | -- | 0.031 -5.56% |
2 PROS/USDT €1.24M | -- | 0.61 -2.38% |
3 EDGE/USDT €707.16K | -- | 1.36 +3.38% |
4 MEGA/USDT €1.24M | -- | 0.072 -6.43% |
5 RLUSD/USDT €12.22M | -- | 1.00 -0.02% |
6 GRASS/USDT €5.38M | -- | 0.57 +11.09% |
7 CHIP/USDT €507.65K | -- | 0.043 -12.10% |
Largest market cap
MoreHighest turnover
More