Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $949.40K | 0.098 -- | +9.30% |
2 NEAR/USDT $23.32M | 2.05 -- | +6.74% |
3 NIGHT/USDT $2.32M | 0.032 -- | +4.55% |
4 FET/USDT $3.13M | 0.20 -- | +3.18% |
5 DORA/USDT $399.63K | 0.0053 -- | +2.31% |
6 YB/USDT $335.15K | 0.12 -- | +2.30% |
7 SWFTC/USDT $32.35K | 0.0033 -- | +1.88% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $2.19M | -- | 0.031 -5.25% |
2 PROS/USDT $71.36M | -- | 0.65 -1.44% |
3 EDGE/USDT $1.49M | -- | 1.30 -10.13% |
4 MEGA/USDT $1.32M | -- | 0.082 -5.39% |
5 RLUSD/USDT $26.02M | -- | 1.00 +0.03% |
6 GRASS/USDT $5.01M | -- | 0.40 +1.28% |
7 CHIP/USDT $580.70K | -- | 0.047 -3.45% |
Largest market cap
MoreHighest turnover
More