Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,6340 | -0,53% | -- | $68,63K | |
VXF Vanguard Extended Market ETF | $236,40 | -1,45% | -- | $120,07K | |
VXUS Vanguard Total International Stock ETF | $84,5730 | -1,95% | -- | $1,62M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $23,9750 | +2,02% | -- | $2,66M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,2340 | +0,71% | -- | $497,00 | |
VYM Vanguard High Dividend Yield ETF | $159,50 | -0,56% | -- | $271,21K | |
VYMI Vanguard International High Dividend Yield ETF | $99,0440 | -0,99% | -- | $205,87K | |
WABF Western Asset Bond ETF | $24,8750 | +0,00% | -- | $3,000 | |
WAGN Pabrai Wagons ETF | $15,3900 | -1,22% | -- | $64,14K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,6350 | +0,00% | -- | $1,000 | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43,3880 | -0,44% | -- | $3,67K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $33,8590 | -3,56% | -- | $13,32K | |
WARP VanEck Space ETF | $30,4320 | -5,88% | -- | $48,02K | |
WATS Corgi Battery Energy Storage Systems ETF | $29,1390 | -6,24% | -- | $54,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,4110 | -0,78% | -- | $29,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu