Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RAAR Reckoner Yield Enhanced AAA CLO Reinvesting ETF | €43,6920 | -0,08% | -- | €1,81K | |
RAAX VanEck Real Assets ETF | €35,7727 | +0,07% | -- | €100,25K | |
RAAY Reckoner Yield Enhanced AAA CLO Annual ETF | €87,4529 | +0,00% | -- | -- | |
RAFE PIMCO RAFI ESG U.S. ETF | €40,9148 | -0,29% | -- | €2,13K | |
RAUS RACWI US ETF | €25,4608 | -0,40% | -- | €4,86K | |
RAVI FlexShares Ultra-Short Income Fund | €64,8590 | +0,02% | -- | €381,59K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €35,0700 | -0,14% | -- | €88,80 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €40,1440 | -0,11% | -- | €775,98 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,2005 | +0,05% | -- | €10,41K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €77,3402 | +0,03% | -- | €1,32K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5,1698 | -7,75% | -- | €154,81K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €26,6463 | -0,13% | -- | €4,59K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €10,3430 | -12,90% | -- | €397,30K | |
RCGE RockCreek Global Equality ETF | €25,0995 | -0,82% | -- | €13,79 | |
RCLO Reckoner BBB-B CLO ETF | €21,4481 | +0,02% | -- | €4,78K |
8581-8595 trong số 11220 kết quả
Giá cổ phiếu