Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SON Sonoco Products Company | $48.4700 | -0.06% | $4.81B | $118.00 | |
SITE SiteOne Landscape Supply, Inc. | $102.85 | +0.00% | $4.81B | $813.89K | |
UNF Unifirst Corp | $262.01 | -0.98% | $4.79B | $2.000 | |
LBRT Liberty Energy Inc. | $31.8106 | +2.42% | $4.77B | $333.00 | |
CNX CNX Resources Corporation | $33.5700 | +0.00% | $4.76B | $611.00 | |
MAIN Main Street Capital Corporation | $51.2600 | +1.09% | $4.76B | $7.48K | |
MTN Vail Resorts, Inc. | $134.62 | +0.55% | $4.76B | $1.000 | |
ALH Alliance Laundry Holdings Inc. | $24.9100 | -0.16% | $4.74B | $3.000 | |
KVYO Klaviyo, Inc. | $15.6600 | -0.19% | $4.74B | $3.76K | |
REZI Resideo Technologies, Inc. Common Stock | $29.7500 | +0.00% | $4.73B | $253.00 | |
KEN KENON HOLDINGS LTD. | $79.4300 | -2.42% | $4.72B | $12.00 | |
CAI Caris Life Sciences, Inc. Common Stock | $15.4950 | +0.10% | $4.72B | $13.46K | |
GHC GRAHAM HOLDINGS COMPANY | $1,100.47 | +0.00% | $4.72B | $10.65K | |
CLSK CLEANSPARK INC | $17.6200 | +0.06% | $4.69B | $236.15K | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K |
1411 – 1425 of 11220 results
Stock price