Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MGA Magna International | $68.1000 | -0.07% | $17.62B | $668.60K | |
WCC Wesco International Inc. | $369.69 | -1.29% | $17.59B | $206.74K | |
TLN Talen Energy Corporation Common Stock | $375.37 | -1.11% | $17.55B | $302.36K | |
ESS Essex Property Trust, Inc | $282.32 | +1.63% | $17.52B | $208.30K | |
LOGI Logitech International SA | $118.77 | -0.25% | $17.49B | $541.99K | |
LII Lennox International Inc. | $515.04 | -0.05% | $17.47B | $105.37K | |
ITT ITT Inc. | $192.78 | -0.67% | $17.43B | $194.52K | |
INVH Invitation Homes Inc. Common Stock | $29.2250 | +0.85% | $17.37B | $1.36M | |
CF CF Industries Holding, Inc. | $117.20 | +0.51% | $17.26B | $1.03M | |
SN SharkNinja, Inc. | $123.07 | +1.49% | $17.24B | $808.58K | |
AMKR Amkor Technology Inc | $75.3800 | +0.24% | $17.24B | $4.32M | |
GH Guardant Health, Inc. Common Stock | $132.68 | +4.45% | $17.19B | $1.16M | |
KSPI Joint Stock Company Kaspi.kz American Depository Shares | $83.5100 | -2.48% | $17.17B | $330.38K | |
AGI Alamos Gold Inc. Class A Common Shares | $38.3850 | +1.55% | $17.13B | $1.85M | |
H Hyatt Hotels Corporation | $188.80 | +1.55% | $17.07B | $401.42K |
661 – 675 of 11220 results
Stock price