Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €52,6144 | -2,52% | -- | €5,163 | |
DWX State Street SPDR S&P International Dividend ETF | €40,0786 | +0,28% | -- | €7,64K | |
DXD ProShares UltraShort Dow 30 | €15,3298 | -3,23% | -- | €1,88M | |
DXIV Dimensional International Vector Equity ETF | €62,1565 | +0,39% | -- | €2,13K | |
DXJ WisdomTree Japan Hedged Equity Fund | €149,37 | +0,65% | -- | €127,19K | |
DXUV Dimensional US Vector Equity ETF | €57,4160 | +0,87% | -- | €12,85K | |
DYFI IDX Dynamic Fixed Income ETF | €19,5979 | +0,13% | -- | €1,04K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3268 | +0,04% | -- | €423,36 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,7601 | +0,96% | -- | €3,52K | |
DYNB Hartford Dynamic Bond ETF | €33,8133 | +0,19% | -- | €3,48K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €58,4933 | +0,48% | -- | €1,22M | |
DYTA SGI Dynamic Tactical ETF | €27,2555 | +0,03% | -- | €2,67K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €22,2568 | -0,39% | -- | €61,95 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,6457 | +0,10% | -- | €175,03K | |
EAGL Eagle Capital Select Equity ETF | €28,6727 | +2,06% | -- | €42,50K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu