Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,4859 | +0,15% | -- | €2,47K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,4960 | +0,04% | -- | €2,64K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,7017 | +0,13% | -- | €4,17K | |
DMBS DoubleLine Mortgage ETF | €42,0741 | +0,10% | -- | €28,09K | |
DMX DoubleLine Multi-Sector Income ETF | €43,0637 | -0,04% | -- | €3,19K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,5014 | +0,52% | -- | €6,98K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,3756 | +0,81% | -- | €13,38K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €7,9854 | -0,07% | -- | €467,25 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1523 | +0,27% | -- | €2,33K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,3359 | +0,87% | -- | €149,72 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,1036 | +0,16% | -- | €3,94K | |
DOG ProShares Short Dow30 | €18,9955 | -1,54% | -- | €1,19M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,1428 | +0,22% | -- | €8,82K | |
DOJE REX-Osprey DOGE ETF | €7,1077 | -2,94% | -- | €12,58K | |
DOL WisdomTree True Developed International Fund | €64,6829 | +0,20% | -- | €4,12K |
6031-6045 trong số 11220 kết quả
Giá cổ phiếu