Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MGRT Mega Fortune Company Limited Ordinary Shares | $75.1900 | +1.61% | $1.16B | $10.86K | |
ZBIO Zenas BioPharma, Inc. Common Stock | $17.3900 | +1.52% | $1.16B | $416.17K | |
HTLD Heartland Express Inc | $15.1750 | -2.22% | $1.16B | $554.19K | |
REAL The RealReal, Inc. Common Stock | $9.1200 | -6.84% | $1.16B | $3.08M | |
AVNS Avanos Medical, Inc. | $24.9800 | -0.04% | $1.16B | $2.34M | |
EVLV Evolv Technologies Holdings, Inc. Class A Common Stock | $6.4100 | -4.75% | $1.16B | $2.31M | |
IRMD iRadimed Corporation | $91.1300 | +1.41% | $1.15B | $112.09K | |
SVC Service Properties Trust Common Stock | $1.6700 | -2.91% | $1.15B | $3.93M | |
ASTE Astec Industries Inc | $51.3000 | -1.38% | $1.15B | $252.40K | |
PDS Precision Drilling Corporation | $95.0100 | +2.10% | $1.15B | $77.31K | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | $10.4850 | -1.92% | $1.15B | $1.44M | |
BV BrightView Holdings, Inc. Common Stock | $12.0200 | +0.17% | $1.15B | $664.16K | |
ELE Elemental Royalty Corporation Common Stock | $16.9900 | -5.08% | $1.14B | $167.13K | |
WYFI WhiteFiber, Inc. Ordinary Shares | $29.1700 | -3.28% | $1.14B | $1.04M | |
FCEL FuelCell Energy Inc NEW (DE) | $21.8050 | -11.50% | $1.14B | $8.32M |
2521 – 2535 of 11220 results
Stock price