Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IDYA IDEAYA Biosciences, Inc. Common Stock | $28.4050 | +0.02% | $2.58B | $770.00 | |
TRMK Trustmark Corp | $42.8700 | +0.00% | $2.58B | $173.00 | |
IVT InvenTrust Properties Corp. | $33.4200 | +2.61% | $2.58B | $1.26K | |
TRN Trinity Industries, Inc. | $32.3500 | +0.78% | $2.57B | $56.00 | |
DJT Trump Media & Technology Group Corp. Common Stock | $8.6400 | +0.12% | $2.57B | $61.15K | |
AAMI Acadian Asset Management Inc. | $72.2600 | +0.00% | $2.57B | $208.81K | |
GDV The Gabelli Dividend & Income Trust | $29.0400 | +0.07% | $2.55B | $1.02K | |
LCID Lucid Group, Inc. Common Stock | $5.7500 | +0.52% | $2.55B | $438.72K | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | $58.7200 | -0.07% | $2.55B | $1.22K | |
TGB Taseko Mines Limited | $7.7200 | -0.77% | $2.55B | $18.68K | |
VERA Vera Therapeutics, Inc. Class A Common Stock | $31.2600 | -0.03% | $2.54B | $7.89K | |
HOG Harley-Davidson, Inc. | $24.8600 | +2.52% | $2.54B | $13.88K | |
NESR National Energy Services Reunited Corp. Ordinary Shares | $24.9900 | -0.04% | $2.54B | $5.54K | |
XXI Twenty One Capital, Inc. | $6.2300 | -2.96% | $2.54B | $9.61K | |
CUBI CUSTOMERS BANCORP INC | $72.9600 | +0.37% | $2.54B | $14.70K |
1906 – 1920 of 11220 results
Stock price