Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | A$85,7140 | +0,02% | -- | A$61,56K | |
CMF iShares California Muni Bond ETF | A$80,3314 | -0,03% | -- | A$592,51K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | A$15,4187 | -3,40% | -- | A$68,26K | |
CNAV Mohr Company Nav ETF | A$63,7633 | +1,11% | -- | A$4,71K | |
CNBS Amplify Seymour Cannabis ETF | A$39,0802 | -4,55% | -- | A$3,05K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | A$21,7404 | -47,30% | -- | A$974,18 | |
CNEQ Alger Concentrated Equity ETF | A$57,6940 | -0,92% | -- | A$1,40M | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | A$35,6873 | -2,10% | -- | A$6,85K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | A$171,32 | -2,81% | -- | A$13,84K | |
CNXT VanEck ChiNext Innovators ETF | A$81,9153 | +0,88% | -- | A$168,34K | |
CNYA iShares MSCI China A ETF | A$52,9773 | +0,04% | -- | A$44,24K | |
COAL Range Global Coal Index ETF | A$38,9318 | -0,70% | -- | A$37,79K | |
COHH Leverage Shares 2X Long COHR Daily ETF | A$24,0812 | -5,03% | -- | A$434,06K | |
COHX Tradr 2X Long COHR Daily ETF | A$96,4229 | -4,68% | -- | A$1,81M | |
COIG Leverage Shares 2X Long COIN Daily ETF | A$7,8495 | -9,92% | -- | A$160,31K |
10786 - 10800 dari 11220 hasil
Harga saham