Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THRV Prospera Income ETF | R$124,08 | -0,12% | -- | R$16,68K | |
THTA SoFi Enhanced Yield ETF | R$79,0229 | -0,02% | -- | R$209,95K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | R$111,13 | -0,26% | -- | R$11,16K | |
THYF T. Rowe Price U.S. High Yield ETF | R$262,21 | -0,35% | -- | R$29,05K | |
THYM T. Rowe Price High Income Municipal ETF | R$258,27 | +0,12% | -- | R$12,72K | |
THYP 21Shares Hyperliquid ETF | R$216,18 | +3,76% | -- | R$1,32M | |
TIER T. Rowe Price International Equity Research ETF | R$164,05 | -1,12% | -- | R$14,08K | |
TIIV AAM Todd International Intrinsic Value ETF | R$149,23 | -0,85% | -- | R$477,80 | |
TILL Teucrium Agricultural Strategy No K-1 ETF | R$90,0708 | -1,34% | -- | R$405,20K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | R$1.396,12 | -0,67% | -- | R$5,42K | |
TIME Clockwise U.S. Core Equity ETF | R$138,21 | -0,73% | -- | R$8,78K | |
TINS Templeton International Insights ETF | R$150,10 | -1,14% | -- | R$609,96 | |
TINT ProShares Smart Materials ETF | R$211,91 | -2,01% | -- | R$11,70K | |
TINY ProShares Nanotechnology ETF | R$432,28 | +2,63% | -- | R$1,85K | |
TIP iShares TIPS Bond ETF | R$557,96 | -0,18% | -- | R$5,47M |
9241 - 9255 dari 11220 hasil
Harga saham