Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28,7100 | +0,15% | -- | $2,72K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $220,46 | +0,13% | -- | $10,84K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73,7590 | +1,03% | -- | $3,76K | |
SPWO SP Funds S&P World (ex-US) ETF | $34,6900 | +0,58% | -- | $60,92K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28,4000 | +0,53% | -- | $442,00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81,4976 | +0,27% | -- | $370,00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $283,86 | +0,65% | -- | $1,15M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83,8504 | +0,07% | -- | $388,00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $25,9800 | -0,76% | -- | $8,05M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $107,86 | +1,49% | -- | $14,58K | |
SPXU ProShares UltraPro Short S&P 500 | $36,4400 | -0,68% | -- | $7,22M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83,6769 | +0,12% | -- | $477,00 | |
SPY State Street SPDR S&P 500 ETF Trust | $756,04 | +0,24% | -- | $49,77M | Trading |
SPYA Twin Oak Endure ETF | $30,4473 | +0,36% | -- | $4,000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $46,1468 | +0,60% | -- | $12,65K |
9046 - 9060 dari 11220 hasil
Harga saham