Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMRF ALPS Nautilus SMR, Nuclear & Technology ETF | €24,5334 | -3,42% | -- | €13,57K | |
SMRI Bushido Capital US Equity ETF | €37,0057 | +0,28% | -- | €10,00K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | €40,4772 | +14,25% | -- | €468,08K | |
SMTH ALPS Smith Core Plus Bond ETF | €22,1380 | -0,21% | -- | €321,38K | |
SMU Tradr 2X Long SMR Daily ETF | €11,9735 | -24,10% | -- | €2,61M | |
SMUP T-REX 2X Long SMR Daily Target ETF | €9,2687 | -23,40% | -- | €193,26K | |
SMYY GraniteShares YieldBOOST SMCI ETF | €7,2013 | -0,60% | -- | €55,61K | |
SMZ Tradr 2X Short SMR Daily ETF | €16,4097 | +26,33% | -- | €47,11K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | €6,0556 | -1,40% | -- | €13,45K | |
SNAV Mohr Sector Nav ETF | €33,5822 | -0,67% | -- | €527,17 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | €17,2883 | +13,58% | -- | €431,28K | |
SNDQ Tradr 2X Short SNDK Daily ETF | €4,2725 | -13,50% | -- | €26,50M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | €132,66 | +13,19% | -- | €585,10K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | €32,3025 | -14,90% | -- | €363,60K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | €22,9219 | -0,30% | -- | €7,31K |
8956 - 8970 dari 11220 hasil
Harga saham