Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | $45,3140 | -0,01% | -- | $20,33K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33,6200 | +0,00% | -- | $600,00 | |
FLJP Franklin FTSE Japan ETF | $40,1250 | +0,21% | -- | $522,12K | |
FLKR Franklin FTSE South Korea ETF | $65,9860 | -3,97% | -- | $342,96K | |
FLLA Franklin FTSE Latin America | $27,1310 | +0,00% | -- | $20,46K | |
FLMB Franklin Municipal Green Bond ETF | $23,9260 | +0,15% | -- | $7,32K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25,0450 | +0,06% | -- | $905,81K | |
FLMX Franklin FTSE Mexico ETF | $37,9090 | -0,53% | -- | $23,57K | |
FLN First Trust Latin America AlphaDEX Fund | $25,0250 | -0,28% | -- | $2,98K | |
FLOT iShares Floating Rate Bond ETF | $50,9350 | -0,01% | -- | $1,39M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $39,2350 | +0,31% | -- | $447,00 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $78,2850 | +0,46% | -- | $18,28K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $57,1180 | +0,54% | -- | $58,87K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $46,0810 | +1,01% | -- | $4,70K | |
FLRG Fidelity U.S. Multifactor ETF | $41,3750 | +0,30% | -- | $5,78K |
6556 - 6570 dari 11220 hasil
Harga saham