Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | R$210,12 | -0,63% | -- | R$14,39K | |
EGGY NestYield Dynamic Income ETF | R$211,45 | -2,80% | -- | R$352,01K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | R$157,98 | -1,13% | -- | R$218,56 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | R$301,37 | -1,06% | -- | R$4,35K | |
EHCC Global X Ethereum Covered Call ETF | R$105,98 | -5,18% | -- | R$9,75K | |
EHLS Even Herd Long Short ETF | R$138,97 | +0,47% | -- | R$20,98K | |
EHY Amplify Ethereum Max Income Covered Call ETF | R$41,6552 | -6,90% | -- | R$23,99K | |
EIDO iShares MSCI Indonesia ETF | R$62,3176 | -4,37% | -- | R$11,93M | |
EINC VanEck Energy Income ETF | R$603,05 | -0,40% | -- | R$41,11K | |
EIPI FT Energy Income Partners Enhanced Income ETF | R$112,44 | +0,05% | -- | R$230,48K | |
EIPX FT Energy Income Partners Strategy ETF | R$162,86 | +0,19% | -- | R$186,56K | |
EIRL iShares MSCI Ireland ETF | R$387,91 | -0,80% | -- | R$14,36K | |
EIS iShares MSCI Israel ETF | R$660,99 | -1,92% | -- | R$484,55K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | R$84,4286 | -2,92% | -- | R$315,14 | |
ELCV Eventide High Dividend ETF | R$163,37 | +0,48% | -- | R$205,25K |
6196 - 6210 dari 11220 hasil
Harga saham