Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CASY Casey's General Stores Inc | A$1.084,76 | +2,61% | A$39,74B | A$763,50K | |
NRG NRG Energy, Inc. | A$188,89 | +0,94% | A$39,65B | A$3,52M | |
ATO Atmos Energy Corporation | A$235,91 | -0,27% | A$39,57B | A$2,97M | |
FTS Fortis Inc. Common Shares | A$76,6590 | -0,11% | A$39,48B | A$1,03M | |
CRCL Circle Internet Group, Inc. | A$124,53 | -11,90% | A$39,37B | A$22,92M | Trading |
IR Ingersoll Rand Inc. Common Stock | A$100,14 | -0,25% | A$39,29B | A$5,95M | |
RJF Raymond James Financial, Inc. | A$207,14 | +0,70% | A$39,17B | A$1,51M | |
MTSI MACOM Technology Solutions Holdings, Inc | A$546,79 | +2,02% | A$38,99B | A$2,21M | |
SMCI Super Micro Computer, Inc. Common Stock | A$64,8707 | -7,75% | A$38,85B | A$71,48M | |
CNP CenterPoint Energy, Inc. | A$58,7032 | +0,36% | A$38,75B | A$8,53M | |
RMD ResMed Inc. | A$261,59 | +2,08% | A$38,74B | A$2,36M | |
CW Curtiss-Wright Corp. | A$1.027,87 | +1,69% | A$38,71B | A$380,80K | |
TEAM Atlassian Corporation Class A Common Stock | A$142,20 | -7,01% | A$38,27B | A$7,04M | |
FTI TechnipFMC plc Ordinary Share | A$96,7173 | -0,65% | A$38,23B | A$6,84M | |
BAP Credicorp LTD | A$458,94 | -4,80% | A$38,15B | A$1,15M |
481 - 495 dari 11220 hasil
Harga saham