Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | €5,2386 | -0,49% | €63,25M | €4,301 | |
IOR Income Opportunity Realty Investors, Inc. | €15,3030 | -1,17% | €62,95M | €47,31 | |
EEA The European Equity Fund, Inc. | €9,5482 | +5,11% | €62,95M | €5,161 | |
VHC VirnetX Holding Corp Common Stock | €13,1181 | +0,66% | €62,83M | €12,03K | |
RSSS RESEARCH SOLUTIONS INC | €1,9053 | +0,23% | €62,72M | €48,09K | |
IMMP Immutep Limited American Depositary Shares | €0,35251 | +0,76% | €62,62M | €7,49K | |
WRAP Wrap Technologies, Inc. Common Stock | €1,1527 | +1,52% | €62,56M | €180,64 | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | €0,75827 | +0,00% | €62,56M | €43,87 | |
CEV Eaton Vance California Municipal Income Trust | €8,3525 | -5,18% | €62,55M | €2,580 | |
AGPU Axe Compute Inc. Common Stock | €7,0708 | +1,11% | €62,38M | €1,94K | |
HAIN Hain Celestial Group Inc | €0,69607 | +0,46% | €61,54M | €1,04M | |
TISI Team, Inc. | €14,6234 | +0,00% | €61,46M | €62,74K | |
BRID Bridgford Foods Corp | €6,3612 | -0,07% | €61,44M | €30,96 | |
WWR Westwater Resources, Inc. | €0,46881 | +0,00% | €61,42M | €285,58 | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | €0,44042 | +0,35% | €61,37M | €1,720 |
4756 - 4770 dari 11220 hasil
Harga saham