Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFU InfuSystem Holdings, Inc. | €7,7812 | +1,69% | €157,73M | €110,58K | |
ONEW OneWater Marine Inc. Class A Common Stock | €9,4356 | -3,61% | €157,65M | €65,69K | |
ELME Elme Communities | €1,7406 | -0,98% | €156,96M | €1,00M | |
CBFV CB Financial Services, Inc. (PA) | €29,4271 | -0,52% | €156,65M | €9,00K | |
EHI Western Asset Global High Income Fund, Inc | €5,1271 | -0,50% | €156,65M | €87,81K | |
FF Future Fuel Corporation | €3,6795 | -0,70% | €156,48M | €177,53K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | €3,7061 | -0,90% | €156,35M | €198,79K | |
BCBP BCB Bancorp Inc (NJ) | €9,5993 | -2,88% | €156,20M | €142,85K | |
KVHI KVH Industries Inc | €6,9625 | -9,01% | €155,91M | €183,81K | |
CANG Cango Inc. | €0,32745 | -9,31% | €155,88M | €560,17K | |
JRVR James River Group Holdings, Inc. Common Stock | €3,3003 | -4,49% | €155,78M | €296,49K | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | €14,0112 | -1,45% | €155,72M | €14,10K | |
BWIV Blue Water Acquisition Corp. IV | €8,5386 | +0,09% | €155,71M | €430,85 | |
FLX BingEx Limited American Depositary Shares | €1,9474 | -0,88% | €155,64M | €154,35K | |
SJT San Juan Basin Royalty Trust UBI | €3,2745 | -0,52% | €155,02M | €210,72K |
4186 - 4200 dari 11220 hasil
Harga saham