Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,4350 | +0,11% | $299,66M | $1,000 | |
MBI MBIA Inc. | $5,6900 | +0,00% | $298,98M | $628,01K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,9800 | -0,20% | $298,15M | $326,03K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01% | $298,15M | $7,74K | |
CABO Cable One, Inc. | $48,7500 | +1,44% | $298,10M | $20,00 | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40% | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25% | $297,62M | $2,000 | |
FUBO FuboTV Inc. | $9,8500 | +0,31% | $297,00M | $98,00 | |
NL NLI Holdings, Inc. | $5,9900 | +0,00% | $296,81M | $66,46K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2400 | +0,00% | $296,70M | $255,35K | |
OSUR OraSure Technologies Inc | $3,9400 | -0,25% | $296,04M | $739,57K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0900 | +0,00% | $295,41M | $59,98K | |
SBMT Silver Bow Mining Corp. | $9,0500 | +0,00% | $295,28M | $62,71K | |
NCMI National CineMedia, Inc. | $3,5600 | -0,28% | $294,47M | $1,000 | |
SLN Silence Therapeutics Plc American Depository Share | $6,4200 | +0,16% | $294,27M | $115,03K |
3781 - 3795 dari 11220 hasil
Harga saham