Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | AED19,3756 | -0,85% | AED2,27B | AED3,02M | |
CTGO Contango Silver & Gold Inc. | AED66,3729 | -8,32% | AED2,27B | AED1,61M | |
MRAM Everspin Technologies, Inc | AED104,94 | -5,11% | AED2,27B | AED10,80M | |
IDR Idaho Strategic Resources, Inc. | AED134,77 | -4,75% | AED2,27B | AED565,30K | |
GOGO Gogo Inc. | AED14,4720 | -9,84% | AED2,27B | AED6,25M | |
DSU Blackrock Debt Strategies Fund, Inc. | AED35,7025 | -0,41% | AED2,26B | AED1,14M | |
RYAM Rayonier Advanced Materials Inc. | AED31,8458 | -0,35% | AED2,26B | AED3,68M | |
CABA Cabaletta Bio, Inc. Common Stock | AED13,1497 | -2,72% | AED2,26B | AED17,01M | |
EROK EagleRock Land, LLC | AED81,3959 | +1,56% | AED2,25B | AED1,03M | |
FAX abrdn Asia-Pacific Income Fund, Inc | AED52,9294 | -1,57% | AED2,25B | AED1,08M | |
DNA Ginkgo Bioworks Holdings, Inc. | AED31,2581 | -8,79% | AED2,24B | AED4,93M | |
BCAL California BanCorp Common Stock | AED68,5400 | -2,86% | AED2,24B | AED578,51K | |
GOOD Gladstone Commercial Corporation - REIT | AED45,4362 | -2,06% | AED2,24B | AED1,85M | |
PHR Phreesia, Inc. | AED35,0781 | -7,82% | AED2,23B | AED5,50M | |
CERS Cerus Corp | AED9,7888 | -1,30% | AED2,23B | AED8,02M |
3046 - 3060 dari 11220 hasil
Harga saham