Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | R$133,02 | -3,96% | R$3,54B | R$1,98M | |
MNTN MNTN, Inc. | R$49,2034 | -7,10% | R$3,54B | R$5,73M | |
NABL N-able, Inc. | R$19,2646 | -9,11% | R$3,54B | R$5,59M | |
SABR Sabre Corporation | R$9,3527 | -2,13% | R$3,53B | R$25,38M | |
HSHP Himalaya Shipping Ltd. | R$73,0427 | -1,91% | R$3,53B | R$1,28M | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | R$52,1008 | +4,17% | R$3,53B | R$21,33M | |
CTO CTO Realty Growth, Inc. | R$101,25 | -1,97% | R$3,52B | R$1,83M | |
BALY Bally's Corporation | R$66,8923 | -2,66% | R$3,52B | R$236,81K | |
BZH Beazer Homes USA, Inc. New | R$133,78 | -0,64% | R$3,52B | R$2,41M | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | R$52,5582 | -2,54% | R$3,52B | R$578,37K | |
SHBI Shore Bancshares Inc | R$101,53 | -4,20% | R$3,51B | R$907,45K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | R$56,9296 | -1,41% | R$3,51B | R$6,18K | |
PFN PIMCO Income Strategy Fund II | R$34,7677 | -1,16% | R$3,49B | R$2,21M | |
VEL Velocity Financial, Inc. | R$87,0718 | -1,04% | R$3,49B | R$686,94K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | R$30,8792 | -6,83% | R$3,48B | R$1,33M |
2941 - 2955 dari 11220 hasil
Harga saham