Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,8250 | -0,31% | $1,12B | $4,74K | |
AGBK AGI Inc | $6,8320 | -0,26% | $1,12B | $10,98K | |
PZZA Papa John's International Inc | $32,3210 | +0,13% | $1,12B | $112,08K | |
AMN AMN Healthcare Services | $30,7310 | +0,40% | $1,12B | $172,69K | |
HFWA Heritage Financial Corp | $27,6650 | +0,16% | $1,12B | $19,00K | |
UPBD Upbound Group, Inc. Common Stock | $18,1640 | -0,20% | $1,11B | $105,69K | |
LUCK Lucky Strike Entertainment Corporation | $7,6290 | -0,41% | $1,11B | $6,25K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9370 | +0,04% | $1,11B | $13,34K | |
DEA Easterly Government Properties, Inc. | $23,7260 | +0,03% | $1,11B | $23,49K | |
CEVA CEVA Inc. | $46,2830 | -6,66% | $1,11B | $271,04K | |
DLX Deluxe Corporation | $23,2450 | +1,42% | $1,11B | $16,84K | |
MBC MasterBrand, Inc. | $8,5550 | +2,83% | $1,11B | $426,68K | |
LGIH LGI Homes, Inc. | $50,6150 | +0,01% | $1,11B | $22,09K | |
ODC Oil-Dri Corporation of America | $83,9500 | -0,16% | $1,11B | $8,53K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $90,7530 | +0,42% | $1,10B | $9,63K |
2551 - 2565 dari 11220 hasil
Harga saham