Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €19,8983 | -1,45% | €1,53B | €75,31K | |
INTA Intapp, Inc. Common Stock | €20,6219 | -4,55% | €1,53B | €814,33K | |
SRCE 1st Source Corp | €62,6841 | -2,01% | €1,53B | €115,77K | |
BOBS Bobs Discount Furniture, Inc. | €11,3963 | +0,30% | €1,53B | €454,17K | |
AEVA Aeva Technologies, Inc. | €21,7891 | -8,86% | €1,53B | €1,49M | |
ASAN Asana, Inc. Class A Common Stock | €6,6759 | -10,70% | €1,52B | €5,00M | |
MD Pediatrix Medical Group, Inc. | €18,8130 | +0,37% | €1,52B | €404,95K | |
CMPS COMPASS Pathways Plc American Depository Shares | €10,9269 | -4,84% | €1,51B | €2,61M | |
NCNO nCino, Inc. Common Stock | €13,6833 | -4,48% | €1,51B | €3,34M | |
USA Liberty All-Star Equity Fund | €5,0220 | -0,34% | €1,51B | €1,08M | |
LOB Live Oak Bancshares, Inc. | €31,0190 | -4,76% | €1,51B | €197,30K | |
CNXN PC Connection Inc | €60,6770 | -2,46% | €1,51B | €87,87K | |
CHCO City Holding Co | €106,41 | -1,47% | €1,51B | €71,26K | |
GT Goodyear Tire & Rubber | €5,0047 | -1,53% | €1,51B | €5,23M | |
AGRO ADECOAGRO S.A. | €10,7072 | -0,56% | €1,50B | €269,93K |
2176 - 2190 dari 11220 hasil
Harga saham