Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPR EPR Properties | $56,3040 | +0,26% | $4,36B | $10,80K | |
VIRT Virtu Financial, Inc. Class A | $51,2550 | -0,42% | $4,36B | $6,40K | |
FTDR Frontdoor, Inc. Common Stock | $63,7450 | +0,85% | $4,35B | $2,45K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $82,5100 | +1,20% | $4,35B | $3,14K | |
MTH Meritage Homes Corporation | $67,6100 | -0,85% | $4,35B | $3,95K | |
HNGE Hinge Health, Inc. | $63,2790 | +0,48% | $4,34B | $22,03K | |
FELE Franklin Electric Co Inc | $98,6130 | +0,54% | $4,34B | $1,80K | |
TCBI Texas Capital Bancshares, Inc. | $102,97 | +0,61% | $4,34B | $21,26K | |
NWE NorthWestern Energy Group, Inc. Common Stock | $70,1650 | +0,80% | $4,34B | $1,26K | |
MAT Mattel, Inc. | $14,2650 | +0,46% | $4,34B | $37,68K | |
OLED Universal Display Corp | $88,8700 | -1,47% | $4,30B | $6,92K | |
VVV Valvoline Inc. | $35,5090 | +0,74% | $4,30B | $45,98K | |
TREX Trex Company, Inc. | $40,1740 | +0,11% | $4,30B | $17,14K | |
PVH PVH Corp. | $81,1280 | +3,80% | $4,29B | $37,66K | |
CNO CNO Financial Group, Inc. | $47,3390 | +0,47% | $4,29B | $130,00 |
1486 - 1500 dari 11220 hasil
Harga saham