Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | R$1 920,56 | -2,55 % | R$9,18B | R$888,82K | |
WMK Weis Markets, Inc. | R$375,38 | -0,51 % | R$9,17B | R$760,32K | |
NVAX Novavax Inc | R$51,8466 | -0,10 % | R$9,16B | R$15,69M | |
PRLB PROTO LABS, INC. | R$373,60 | -6,07 % | R$9,16B | R$1,24M | |
QURE uniQure N.V. | R$151,47 | +11,36 % | R$9,14B | R$14,93M | |
BKSY BlackSky Technology Inc. | R$188,86 | -15,40 % | R$9,14B | R$15,87M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | R$66,6381 | +0,00 % | R$9,11B | R$1,88M | |
ADNT Adient plc Ordinary Shares | R$113,35 | -2,15 % | R$9,11B | R$8,36M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | R$6,6486 | -7,89 % | R$9,09B | R$21,04M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | R$217,30 | -3,06 % | R$9,09B | R$3,10M | |
OCS Oculis Holding AG Ordinary shares | R$66,8923 | +7,08 % | R$9,08B | R$8,51M | |
LILA Liberty Latin America Ltd. Class A Common Stock | R$39,4949 | -2,02 % | R$9,07B | R$2,21M | |
ANIP ANI Pharmaceuticals, Inc. | R$382,29 | +0,75 % | R$9,07B | R$1,30M | |
VRE Veris Residential, Inc. | R$96,5262 | +0,00 % | R$9,05B | R$5,27M | |
CBZ CBIZ, Inc. | R$163,93 | -4,47 % | R$9,05B | R$3,02M |
2161 – 2175 sur 11220 résultats
Cours de l'action