Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,5218 | -0,42 % | €2,19B | €36,91K | |
WU The Western Union Company | €6,6120 | -0,77 % | €2,19B | €1,45M | |
FRME First Merchants Corp | €34,5049 | -0,43 % | €2,19B | €36,31K | |
FRPT Freshpet, Inc. | €42,0814 | -1,07 % | €2,19B | €145,01K | |
CALX CALIX, INC. | €32,6495 | -1,46 % | €2,19B | €85,52K | |
AMR Alpha Metallurgical Resources, Inc. | €180,85 | -2,76 % | €2,18B | €62,04K | |
ROG Rogers Corporation | €123,48 | -1,99 % | €2,18B | €36,50K | |
PENN PENN Entertainment, Inc. Common Stock | €17,0740 | +0,65 % | €2,17B | €466,77K | |
DGII Digi International Inc | €58,0691 | -2,97 % | €2,17B | €26,36K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2624 | +0,04 % | €2,17B | €183,78K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,6982 | -2,72 % | €2,17B | €209,44K | |
SPNT SiriusPoint Ltd. | €18,4386 | +1,46 % | €2,16B | €61,17K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €20,8644 | -11,10 % | €2,16B | €3,77M | |
WRD WeRide Inc. American Depositary Shares | €5,8575 | -6,51 % | €2,16B | €1,20M | |
UAA Under Armour, Inc. | €4,7056 | -2,42 % | €2,16B | €990,01K |
1921 – 1935 sur 11220 résultats
Cours de l'action