Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41.4000 | -0.19 % | -- | $129.61K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $46.4000 | +0.23 % | -- | $1.76K | |
PULS PGIM Ultra Short Bond ETF | $49.5601 | -0.02 % | -- | $2.12M | |
PULT Putnam ESG Ultra Short ETF | $50.4450 | -0.29 % | -- | $27.91K | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50.4100 | +0.04 % | -- | $25.51K | |
PVAL Putnam Focused Large Cap Value ETF | $50.7700 | -0.16 % | -- | $1.27M | |
PVEX TrueShares ConVequity ETF | $31.0618 | -0.98 % | -- | $1.58K | |
PVI Invesco Floating Rate Municipal Income ETF | $24.8850 | +0.06 % | -- | $7.76K | |
PWB Invesco Large Cap Growth ETF | $163.57 | +0.22 % | -- | $133.51K | |
PWER Nomura Energy Transition ETF | $45.9951 | -1.00 % | -- | $1.33K | |
PWRD TCW Transform Systems ETF | $115.11 | -0.17 % | -- | $49.47K | |
PWS Pacer WealthShield ETF | $31.6040 | +1.03 % | -- | $253.00 | |
PWV Invesco Large Cap Value ETF | $74.2000 | -0.14 % | -- | $27.76K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24.3500 | -0.12 % | -- | $236.94K | |
PXE Invesco Energy Exploration & Production ETF | $37.2500 | +1.36 % | -- | $71.05K |
8416 – 8430 de 11220 resultados
Precio de la acción