Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | S$48.0740 | -1.24 % | S$2.12B | S$1.40M | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | S$4.7805 | -7.77 % | S$2.12B | S$3.46M | |
BHVN Biohaven Ltd. | S$13.7024 | +5.43 % | S$2.12B | S$3.99M | |
FSUN FirstSun Capital Bancorp Common Stock | S$44.0197 | -2.28 % | S$2.12B | S$195.94K | |
DCOM Dime Community Bancshares, Inc. | S$47.0091 | -1.53 % | S$2.11B | S$321.59K | |
TPB Turning Point Brands, Inc. | S$110.65 | +4.60 % | S$2.11B | S$565.20K | |
GABC German American Bancorp, Inc. | S$54.7584 | -2.53 % | S$2.10B | S$151.47K | |
HLIT Harmonic Inc | S$18.8088 | -5.91 % | S$2.10B | S$5.86M | |
BDJ BlackRock Enhanced Equity Dividend Trust | S$11.7908 | +0.22 % | S$2.10B | S$523.56K | |
TSLX Sixth Street Specialty Lending, Inc. | S$22.3242 | -2.68 % | S$2.10B | S$950.86K | |
SLSR Solaris Resources Inc. | S$13.3047 | -5.64 % | S$2.09B | S$126.13K | |
BVC BitVentures Limited Ordinary Shares | S$12.4451 | +2.02 % | S$2.09B | S$1.81K | |
STBA S&T Bancorp Inc | S$56.5161 | -2.85 % | S$2.08B | S$313.47K | |
TCBK Trico Bancshares | S$63.2262 | -2.74 % | S$2.07B | S$144.85K | |
DXC DXC Technology Company | S$11.9173 | -7.11 % | S$2.07B | S$4.79M |
2251 – 2265 de 11220 resultados
Precio de la acción