Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | €23.5974 | +2.26 % | €1.98B | €143.99K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | €12.0832 | +0.36 % | €1.98B | €49.35K | |
AVPT AvePoint, Inc. Class A Common Stock | €9.5531 | +3.89 % | €1.98B | €565.11K | |
NOG Northern Oil and Gas, Inc. | €18.8063 | -1.03 % | €1.97B | €614.45K | |
MH McGraw Hill, Inc. | €10.3351 | +5.12 % | €1.97B | €47.40K | |
KOD Kodiak Sciences Inc Common Stock | €29.4963 | +1.34 % | €1.97B | €185.46K | |
TBBK The Bancorp Inc. | €45.9134 | +2.66 % | €1.97B | €52.32K | |
DCO Ducommun Incorporated | €129.42 | +2.50 % | €1.97B | €88.55K | |
HE Hawaiian Electric Industries, Inc. | €11.4687 | -0.26 % | €1.97B | €586.19K | |
POET POET Technologies Inc. Common Shares | €12.4398 | -5.88 % | €1.96B | €11.26M | |
DRD DRDGOLD Ltd. | €21.8288 | +0.40 % | €1.96B | €70.04K | |
ABM ABM Industries, Inc. | €34.3717 | +2.05 % | €1.96B | €67.43K | |
DRVN Driven Brands Holdings Inc. Common Stock | €10.9101 | -0.67 % | €1.96B | €123.56K | |
CLM Cornerstone Strategic Investment Fund, Inc. | €6.5529 | +0.33 % | €1.96B | €310.41K | |
DAC Danaos Corporation | €111.84 | +1.38 % | €1.95B | €36.52K |
1981 – 1995 de 11220 resultados
Precio de la acción