Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €38.17K | -- | 0.19 -1.45% |
2 1INCH/USDⓈ €1.11K | -- | 0.26 +3.57% |
3 LAYER/USDⓈ €9.89 | -- | 0.42 -0.66% |
4 WCT/USDⓈ €1.11K | -- | 0.25 +1.71% |
5 BABY/USDⓈ €804.07 | -- | 0.051 -4.90% |
6 PARTI/USDⓈ €3.35K | -- | 0.13 +1.49% |
7 SUSHI/USDⓈ €0.00 | -- | 0.68 +0.00% |
Largest market cap
More