Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $42.71K | -- | 0.15 +1.14% |
2 1INCH/USDⓈ $77.46K | -- | 0.11 -14.77% |
3 LAYER/USDⓈ $0.00 | -- | 0.15 +0.00% |
4 WCT/USDⓈ $313.14 | -- | 0.076 -5.78% |
5 BABY/USDⓈ $7.16 | -- | 0.018 +3.56% |
6 PARTI/USDⓈ $54.57 | -- | 0.086 -1.49% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More