Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $68.36K | -- | 0.21 -5.92% |
2 1INCH/USDⓈ $1.95K | -- | 0.24 +3.66% |
3 LAYER/USDⓈ $0.00 | -- | 0.50 +0.00% |
4 WCT/USDⓈ $711.13 | -- | 0.29 +1.65% |
5 BABY/USDⓈ $627.56 | -- | 0.047 +7.75% |
6 PARTI/USDⓈ $3.24K | -- | 0.18 -0.71% |
7 SUSHI/USDⓈ $1.73K | -- | 0.78 +4.73% |
Largest market cap
MoreHighest turnover
More