Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDT AED7.14M | 0.18 -- | +52.80% |
2 LRC/USDT AED11.06M | 0.020 -- | +26.92% |
3 THETA/USDT AED3.76M | 0.23 -- | +21.67% |
4 ETHW/USDT AED30.54M | 0.33 -- | +20.61% |
5 METIS/USDT AED19.78M | 3.95 -- | +20.19% |
6 ONT/USDT AED21.05M | 0.087 -- | +18.45% |
7 COMP/USDT AED6.07M | 27.75 -- | +15.67% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT AED234.91M | 0.11 -- | -32.84% |
2 ENJ/USDT AED16.34M | 0.058 -- | -26.17% |
3 ORDI/USDT AED259.85M | 5.94 -- | -25.18% |
4 SATS/USDT AED20.91M | 0.000000017 -- | -17.83% |
5 BIO/USDT AED16.01M | 0.029 -- | -14.94% |
6 OL/USDT AED4.35M | 0.0090 -- | -13.87% |
7 NEIRO/USDT AED12.97M | 0.000094 -- | -10.83% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.59B | AED5.67T | 77,130.10 +3.28% |
2 ETH/USDT AED1.72B | AED1.06T | 2,407.17 +3.60% |
3 XRP/USDT AED141.64M | AED333.46B | 1.47 +3.35% |
4 BNB/USDT AED35.40M | AED320.42B | 646.30 +2.91% |
5 USDC/USDT AED305.21M | AED288.29B | 0.99 -0.02% |
6 SOL/USDT AED325.57M | AED186.63B | 88.30 +0.71% |
7 TRX/USDT AED60.35M | AED113.65B | 0.32 +0.47% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.59B | AED3.59B | 77,130.10 +3.28% |
2 ETH/USDT AED1.72B | AED1.72B | 2,407.17 +3.60% |
3 DOGE/USDT AED368.63M | AED368.63M | 0.098 +1.90% |
4 SOL/USDT AED325.57M | AED325.57M | 88.30 +0.71% |
5 USDC/USDT AED305.21M | AED305.21M | 0.99 -0.02% |
6 ORDI/USDT AED259.85M | AED259.85M | 5.94 -25.18% |
7 BASED/USDT AED234.91M | AED234.91M | 0.11 -32.84% |