Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DORA/USDT AED802.07K | 0.0062 -- | +22.30% |
2 PHA/USDT AED2.74M | 0.025 -- | +17.39% |
3 NEAR/USDT AED41.30M | 1.31 -- | +15.45% |
4 AIXBT/USDT AED1.90M | 0.023 -- | +12.66% |
5 VIRTUAL/USDT AED10.84M | 0.77 -- | +12.05% |
6 WOO/USDT AED1.14M | 0.017 -- | +11.49% |
7 MORPHO/USDT AED5.92M | 1.90 -- | +10.83% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT AED7.60M | 0.12 -- | -11.32% |
2 KITE/USDT AED19.83M | 0.23 -- | -9.76% |
3 ZAMA/USDT AED4.98M | 0.019 -- | -7.57% |
4 ORBS/USDT AED976.80K | 0.011 -- | -7.45% |
5 LAYER/USDT AED1.20M | 0.089 -- | -4.20% |
6 SWFTC/USDT AED203.71K | 0.0035 -- | -3.54% |
7 WIN/USDT AED107.50K | 0.000022 -- | -3.35% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.76B | AED5.05T | 68,719.70 +3.83% |
2 ETH/USDT AED1.71B | AED898.40B | 2,026.89 +3.02% |
3 BNB/USDT AED45.52M | AED319.59B | 637.10 +2.54% |
4 XRP/USDT AED134.76M | AED313.02B | 1.39 +2.36% |
5 USDC/USDT AED348.55M | AED275.87B | 0.99 +0.00% |
6 SOL/USDT AED456.71M | AED182.30B | 87.07 +3.91% |
7 TRX/USDT AED31.90M | AED98.27B | 0.28 +0.39% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.76B | AED2.76B | 68,719.70 +3.83% |
2 ETH/USDT AED1.71B | AED1.71B | 2,026.89 +3.02% |
3 XAUT/USDT AED541.63M | AED541.63M | 5,301.80 -0.62% |
4 SOL/USDT AED456.71M | AED456.71M | 87.07 +3.91% |
5 USDC/USDT AED348.55M | AED348.55M | 0.99 +0.00% |
6 DOGE/USDT AED259.30M | AED259.30M | 0.095 +2.94% |
7 XRP/USDT AED134.76M | AED134.76M | 1.39 +2.36% |