Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT $3.13M | 0.038 -- | -12.02% |
2 ARG/USDT $259.85K | 0.65 -- | -7.56% |
3 POR/USDT $123.36K | 0.56 -- | -7.19% |
4 KITE/USDT $2.17M | 0.23 -- | -3.99% |
5 SPACE/USDT $5.08M | 0.0092 -- | -3.54% |
6 ZEUS/USDT $408.33K | 0.0048 -- | -3.38% |
7 CHZ/USDT $3.54M | 0.045 -- | -3.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $19.51M | -- | 0.69 +22.29% |
2 EDGE/USDT $893.58K | -- | 1.36 +5.74% |
3 MEGA/USDT $984.50K | -- | 0.084 +5.16% |
4 RLUSD/USDT $18.25M | -- | 1.00 -0.01% |
5 GRASS/USDT $482.25K | -- | 0.33 +11.58% |
6 CHIP/USDT $1.21M | -- | 0.050 +5.88% |
7 OFC/USDT $1.01M | -- | 0.050 +2.11% |
Largest market cap
MoreHighest turnover
More