Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT S$8.74M | 0.37 -- | +30.88% |
2 METIS/USDT S$6.30M | 4.34 -- | +29.96% |
3 YB/USDT S$1.32M | 0.13 -- | +14.64% |
4 ENA/USDT S$5.94M | 0.13 -- | +14.42% |
5 GALFT/USDT S$1.12M | 2.48 -- | +14.13% |
6 SKL/USDT S$2.25M | 0.0077 -- | +13.60% |
7 LRC/USDT S$2.98M | 0.018 -- | +13.31% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT S$107.80M | 0.12 -- | -29.48% |
2 BIO/USDT S$6.43M | 0.029 -- | -17.98% |
3 ENJ/USDT S$7.90M | 0.063 -- | -15.80% |
4 ORDI/USDT S$116.56M | 6.34 -- | -12.94% |
5 NEIRO/USDT S$7.62M | 0.00010 -- | -12.47% |
6 WLD/USDT S$13.39M | 0.28 -- | -12.34% |
7 DORA/USDT S$259.89K | 0.0043 -- | -9.40% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$1.21B | S$1.21B | 77,453.20 +3.15% |
2 ETH/USDT S$585.86M | S$585.86M | 2,430.66 +3.48% |
3 DOGE/USDT S$134.52M | S$134.52M | 0.10 +1.15% |
4 SOL/USDT S$121.95M | S$121.95M | 89.18 -0.20% |
5 ORDI/USDT S$116.56M | S$116.56M | 6.34 -12.94% |
6 BASED/USDT S$107.80M | S$107.80M | 0.12 -29.48% |
7 USDC/USDT S$99.30M | S$99.30M | 0.99 -0.02% |