Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $3.41M | 0.43 -- | +28.73% |
2 NEAR/USDT $12.85M | 2.18 -- | +22.94% |
3 PROVE/USDT $5.01M | 0.30 -- | +22.84% |
4 SAFE/USDT $593.94K | 0.15 -- | +13.46% |
5 VELODROME/USDT $64.54K | 0.017 -- | +12.52% |
6 WLD/USDT $8.64M | 0.28 -- | +11.04% |
7 YB/USDT $505.91K | 0.12 -- | +10.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $394.95K | 0.48 -- | -14.21% |
2 ARG/USDT $448.93K | 0.55 -- | -13.71% |
3 SPACE/USDT $1.84M | 0.0081 -- | -11.83% |
4 CHIP/USDT $650.51K | 0.048 -- | -5.87% |
5 SAHARA/USDT $463.39K | 0.035 -- | -4.74% |
6 SD/USDT $550.27K | 0.16 -- | -4.57% |
7 XCH/USDT $591.55K | 3.22 -- | -3.85% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $21.46M | -- | 0.64 -2.36% |
2 EDGE/USDT $1.51M | -- | 1.43 +3.68% |
3 MEGA/USDT $2.84M | -- | 0.087 -1.01% |
4 RLUSD/USDT $18.36M | -- | 1.00 +0.01% |
5 GRASS/USDT $3.41M | -- | 0.43 +28.73% |
6 CHIP/USDT $650.51K | -- | 0.048 -5.87% |
7 OFC/USDT $911.34K | -- | 0.050 -2.80% |
Largest market cap
MoreHighest turnover
More