Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT $4.70M | 0.29 -- | -23.89% |
2 METIS/USDT $1.01M | 3.59 -- | -18.59% |
3 BASED/USDT $35.34M | 0.10 -- | -17.75% |
4 NEIRO/USDT $1.43M | 0.000086 -- | -16.24% |
5 ORDI/USDT $38.04M | 5.34 -- | -16.17% |
6 PNUT/USDT $3.33M | 0.056 -- | -13.83% |
7 ENJ/USDT $3.30M | 0.055 -- | -13.76% |
New listings
MoreLargest market cap
MoreHighest turnover
More