Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED21.97M | 0.038 -- | +26.05% |
2 BASED/USDT AED150.98M | 0.11 -- | +24.23% |
3 CETUS/USDT AED944.08K | 0.025 -- | +17.33% |
4 ORDI/USDT AED140.64M | 4.76 -- | +16.93% |
5 ALLO/USDT AED2.87M | 0.11 -- | +16.65% |
6 OFC/USDT AED900.76M | 0.067 -- | +15.79% |
7 SSV/USDT AED1.34M | 2.79 -- | +13.63% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.51B | AED5.55T | 75,548.70 +1.41% |
2 ETH/USDT AED872.12M | AED1.02T | 2,302.09 +0.93% |
3 XRP/USDT AED98.14M | AED321.36B | 1.42 +0.63% |
4 BNB/USDT AED19.91M | AED311.30B | 628.70 +1.13% |
5 USDC/USDT AED219.45M | AED287.00B | 0.99 +0.01% |
6 SOL/USDT AED211.98M | AED180.08B | 85.15 +0.95% |
7 TRX/USDT AED54.03M | AED114.39B | 0.32 -0.99% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.51B | AED1.51B | 75,548.70 +1.41% |
2 OFC/USDT AED900.76M | AED900.76M | 0.067 +15.79% |
3 ETH/USDT AED872.12M | AED872.12M | 2,302.09 +0.93% |
4 USDC/USDT AED219.45M | AED219.45M | 0.99 +0.01% |
5 SOL/USDT AED211.98M | AED211.98M | 85.15 +0.95% |
6 BASED/USDT AED150.98M | AED150.98M | 0.11 +24.23% |
7 DOGE/USDT AED144.82M | AED144.82M | 0.094 +0.97% |