Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €17.24M | -- | 0.64 +11.83% |
2 EDGE/USDT €725.66K | -- | 1.37 +5.38% |
3 MEGA/USDT €923.11K | -- | 0.082 +0.98% |
4 RLUSD/USDT €17.33M | -- | 1.00 +0.01% |
5 GRASS/USDT €360.49K | -- | 0.32 +5.79% |
6 CHIP/USDT €1.00M | -- | 0.051 +8.46% |
7 OFC/USDT €830.64K | -- | 0.050 +4.28% |
Largest market cap
MoreHighest turnover
More