Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT AED29.46M | 0.35 -- | +26.68% |
2 YB/USDT AED4.33M | 0.15 -- | +20.90% |
3 ONT/USDT AED14.98M | 0.088 -- | +19.75% |
4 METIS/USDT AED19.48M | 3.90 -- | +17.81% |
5 LRC/USDT AED9.99M | 0.019 -- | +16.63% |
6 ROBO/USDT AED8.20M | 0.024 -- | +15.99% |
7 PENDLE/USDT AED5.64M | 1.45 -- | +15.48% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORDI/USDT AED283.74M | 6.11 -- | -31.75% |
2 BASED/USDT AED244.07M | 0.12 -- | -30.97% |
3 SATS/USDT AED27.26M | 0.000000017 -- | -26.85% |
4 ENJ/USDT AED19.13M | 0.061 -- | -23.13% |
5 PNUT/USDT AED32.71M | 0.063 -- | -19.08% |
6 BIO/USDT AED17.10M | 0.029 -- | -16.96% |
7 NEIRO/USDT AED14.29M | 0.00010 -- | -13.86% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.57B | AED5.67T | 77,175.00 +3.19% |
2 ETH/USDT AED1.69B | AED1.07T | 2,416.46 +3.69% |
3 XRP/USDT AED150.57M | AED332.57B | 1.47 +2.53% |
4 BNB/USDT AED32.92M | AED317.90B | 641.90 +1.87% |
5 USDC/USDT AED315.55M | AED288.32B | 0.99 -0.02% |
6 SOL/USDT AED330.42M | AED187.54B | 88.82 +1.25% |
7 TRX/USDT AED61.17M | AED113.86B | 0.32 +0.26% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.57B | AED3.57B | 77,175.00 +3.19% |
2 ETH/USDT AED1.69B | AED1.69B | 2,416.46 +3.69% |
3 DOGE/USDT AED358.85M | AED358.85M | 0.098 +1.04% |
4 SOL/USDT AED330.42M | AED330.42M | 88.82 +1.25% |
5 USDC/USDT AED315.55M | AED315.55M | 0.99 -0.02% |
6 ORDI/USDT AED283.74M | AED283.74M | 6.11 -31.75% |
7 BASED/USDT AED244.07M | AED244.07M | 0.12 -30.97% |