Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT S$11.80M | 0.042 -- | +32.71% |
2 LIT/USDT S$6.54M | 1.19 -- | +21.44% |
3 XCH/USDT S$2.87M | 3.35 -- | +21.05% |
4 SD/USDT S$1.99M | 0.16 -- | +17.14% |
5 SAHARA/USDT S$2.24M | 0.034 -- | +7.51% |
6 ALGO/USDT S$1.08M | 0.11 -- | +7.44% |
7 OL/USDT S$911.23K | 0.0085 -- | +7.43% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDT S$3.24M | 0.059 -- | -9.94% |
2 RON/USDT S$1.74M | 0.10 -- | -9.84% |
3 PYTH/USDT S$1.92M | 0.040 -- | -8.76% |
4 PARTI/USDT S$339.82K | 0.054 -- | -6.88% |
5 PROS/USDT S$47.61M | 0.56 -- | -6.84% |
6 FOGO/USDT S$12.76M | 0.015 -- | -6.63% |
7 PENDLE/USDT S$225.42K | 1.71 -- | -6.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT S$47.61M | -- | 0.56 -6.84% |
2 EDGE/USDT S$866.10K | -- | 1.29 +1.86% |
3 MEGA/USDT S$1.37M | -- | 0.081 -3.21% |
4 RLUSD/USDT S$32.04M | -- | 1.00 +0.02% |
5 GRASS/USDT S$674.63K | -- | 0.30 +0.77% |
6 CHIP/USDT S$500.50K | -- | 0.047 -2.68% |
7 OFC/USDT S$1.14M | -- | 0.049 -1.36% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$824.30M | S$824.30M | 76,752.40 -0.04% |
2 ETH/USDT S$350.64M | S$350.64M | 2,112.21 -0.90% |
3 USDC/USDT S$54.56M | S$54.56M | 1.00 +0.02% |
4 PROS/USDT S$47.61M | S$47.61M | 0.56 -6.84% |
5 SOL/USDT S$42.23M | S$42.23M | 84.11 -1.15% |
6 USDG/USDT S$41.76M | S$41.76M | 1.00 +0.02% |
7 DOGE/USDT S$33.83M | S$33.83M | 0.10 -1.34% |