Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT $5.47M | 0.24 -- | -9.70% |
2 CFG/USDT $2.00M | 0.12 -- | -8.54% |
3 ORBS/USDT $268.42K | 0.011 -- | -7.34% |
4 ZAMA/USDT $1.30M | 0.019 -- | -6.04% |
5 WIN/USDT $31.20K | 0.000022 -- | -4.44% |
6 LAYER/USDT $334.68K | 0.090 -- | -3.53% |
7 SWFTC/USDT $55.91K | 0.0036 -- | -3.40% |
New listings
MoreLargest market cap
MoreHighest turnover
More