Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT $4.38M | 0.29 -- | -23.39% |
2 BASED/USDT $35.17M | 0.098 -- | -21.08% |
3 METIS/USDT $965.63K | 3.53 -- | -19.41% |
4 NEIRO/USDT $1.32M | 0.000084 -- | -18.44% |
5 ORDI/USDT $38.48M | 5.18 -- | -17.99% |
6 PNUT/USDT $3.22M | 0.056 -- | -15.79% |
7 XPL/USDT $3.16M | 0.11 -- | -15.74% |
New listings
MoreLargest market cap
MoreHighest turnover
More