Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $40.92M | 0.11 -- | +26.46% |
2 CORE/USDT $5.90M | 0.038 -- | +26.02% |
3 OFC/USDT $246.18M | 0.070 -- | +19.29% |
4 ORDI/USDT $37.94M | 4.83 -- | +18.58% |
5 ALLO/USDT $774.17K | 0.12 -- | +17.92% |
6 CETUS/USDT $255.93K | 0.025 -- | +17.41% |
7 SSV/USDT $359.83K | 2.79 -- | +12.89% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More