Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 2Z/USDT A$787.81K | 0.11 -- | +20.93% |
2 JTO/USDT A$9.56M | 0.51 -- | +20.25% |
3 PROVE/USDT A$574.08K | 0.26 -- | +18.91% |
4 HYPE/USDT A$70.51M | 56.69 -- | +16.99% |
5 LIT/USDT A$12.53M | 1.33 -- | +13.91% |
6 GRASS/USDT A$925.02K | 0.33 -- | +12.14% |
7 ZAMA/USDT A$556.61K | 0.030 -- | +11.15% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT A$15.60M | -- | 0.64 +9.30% |
2 EDGE/USDT A$1.23M | -- | 1.39 +6.69% |
3 MEGA/USDT A$2.00M | -- | 0.086 +2.91% |
4 RLUSD/USDT A$29.14M | -- | 1.00 +0.00% |
5 GRASS/USDT A$925.02K | -- | 0.33 +12.14% |
6 CHIP/USDT A$1.65M | -- | 0.050 +2.54% |
7 OFC/USDT A$1.40M | -- | 0.050 +1.89% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$456.83M | A$456.83M | 77,756.80 +0.64% |
2 ETH/USDT A$306.19M | A$306.19M | 2,134.56 +0.33% |
3 USDC/USDT A$132.62M | A$132.62M | 1.00 +0.00% |
4 SOL/USDT A$73.49M | A$73.49M | 86.47 +2.04% |
5 HYPE/USDT A$70.51M | A$70.51M | 56.66 +16.92% |
6 USDG/USDT A$48.96M | A$48.96M | 1.00 +0.02% |
7 DOGE/USDT A$44.50M | A$44.50M | 0.10 +1.59% |