Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT €3.63M | 0.33 -- | +42.92% |
2 GRASS/USDT €1.79M | 0.40 -- | +27.00% |
3 NEAR/USDT €9.07M | 1.92 -- | +12.27% |
4 LIT/USDT €13.28M | 1.37 -- | +11.53% |
5 VELODROME/USDT €48.40K | 0.016 -- | +10.59% |
6 ZAMA/USDT €844.29K | 0.031 -- | +10.23% |
7 YB/USDT €397.80K | 0.12 -- | +10.21% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €314.24K | 0.48 -- | -15.55% |
2 ARG/USDT €381.40K | 0.56 -- | -14.46% |
3 SPACE/USDT €1.73M | 0.0083 -- | -9.21% |
4 SD/USDT €560.79K | 0.17 -- | -8.24% |
5 XCH/USDT €545.36K | 3.38 -- | -8.08% |
6 SAHARA/USDT €315.68K | 0.034 -- | -7.08% |
7 CHIP/USDT €496.18K | 0.048 -- | -4.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €11.70M | -- | 0.66 +3.30% |
2 EDGE/USDT €883.99K | -- | 1.48 +9.43% |
3 MEGA/USDT €2.59M | -- | 0.087 +6.08% |
4 RLUSD/USDT €13.87M | -- | 1.00 +0.00% |
5 GRASS/USDT €1.79M | -- | 0.40 +27.00% |
6 CHIP/USDT €496.18K | -- | 0.048 -4.79% |
7 OFC/USDT €914.23K | -- | 0.049 -4.32% |
Largest market cap
MoreHighest turnover
More