Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDT $575.30K | 0.17 -- | +27.68% |
2 SAHARA/USDT $3.36M | 0.025 -- | +15.21% |
3 TRA/USDT $108.31K | 0.24 -- | +8.31% |
4 UXLINK/USDT $487.15K | 0.0051 -- | +5.97% |
5 NEAR/USDT $4.98M | 1.21 -- | +4.02% |
6 MORPHO/USDT $1.01M | 1.80 -- | +3.95% |
7 CFG/USDT $3.57M | 0.14 -- | +3.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $2.62M | 0.0072 -- | -13.16% |
2 ZAMA/USDT $1.16M | 0.020 -- | -10.04% |
3 KITE/USDT $5.34M | 0.24 -- | -9.34% |
4 FLOW/USDT $74.92K | 0.035 -- | -8.31% |
5 LAYER/USDT $549.96K | 0.092 -- | -7.51% |
6 MEME/USDT $114.19K | 0.00058 -- | -6.88% |
7 SWFTC/USDT $44.26K | 0.0035 -- | -6.75% |
New listings
MoreLargest market cap
MoreHighest turnover
More