Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT AED24.02M | 0.41 -- | +34.40% |
2 OFC/USDT AED178.34M | 0.066 -- | +24.70% |
3 TRA/USDT AED754.54K | 0.33 -- | +15.04% |
4 ACE/USDT AED5.33M | 0.14 -- | +14.33% |
5 THETA/USDT AED11.84M | 0.23 -- | +13.31% |
6 GALFT/USDT AED4.77M | 2.45 -- | +10.59% |
7 DYDX/USDT AED18.30M | 0.14 -- | +10.30% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDT AED5.19M | 3.72 -- | -27.91% |
2 ENJ/USDT AED11.32M | 0.055 -- | -18.41% |
3 BASED/USDT AED153.84M | 0.11 -- | -15.77% |
4 SATS/USDT AED9.92M | 0.000000015 -- | -15.30% |
5 BIO/USDT AED12.64M | 0.027 -- | -15.11% |
6 OL/USDT AED2.55M | 0.0085 -- | -14.17% |
7 NEIRO/USDT AED6.42M | 0.000088 -- | -13.85% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.81B | AED5.61T | 76,149.10 -2.20% |
2 ETH/USDT AED1.19B | AED1.04T | 2,359.37 -3.59% |
3 XRP/USDT AED125.95M | AED324.45B | 1.43 -4.36% |
4 BNB/USDT AED30.98M | AED313.78B | 632.50 -1.68% |
5 USDC/USDT AED171.24M | AED288.29B | 0.99 +0.00% |
6 SOL/USDT AED231.55M | AED183.55B | 86.70 -3.71% |
7 TRX/USDT AED56.16M | AED114.81B | 0.32 +1.51% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.81B | AED1.81B | 76,149.10 -2.20% |
2 ETH/USDT AED1.19B | AED1.19B | 2,359.37 -3.59% |
3 DOGE/USDT AED280.48M | AED280.48M | 0.096 -4.70% |
4 SOL/USDT AED231.56M | AED231.56M | 86.70 -3.71% |
5 OFC/USDT AED178.34M | AED178.34M | 0.066 +24.57% |
6 USDC/USDT AED171.24M | AED171.24M | 0.99 +0.00% |
7 ORDI/USDT AED162.35M | AED162.35M | 5.61 -10.07% |