Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT $1.86M | 0.051 -- | +57.78% |
2 XCH/USDT $2.01M | 3.56 -- | +26.28% |
3 SD/USDT $1.38M | 0.17 -- | +21.57% |
4 LIT/USDT $3.31M | 1.12 -- | +21.55% |
5 OL/USDT $676.47K | 0.0088 -- | +13.57% |
6 ENJ/USDT $1.92M | 0.047 -- | +12.10% |
7 SAHARA/USDT $895.54K | 0.036 -- | +12.06% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $38.13M | -- | 0.56 -12.45% |
2 EDGE/USDT $894.53K | -- | 1.29 +1.26% |
3 MEGA/USDT $1.11M | -- | 0.081 -6.11% |
4 RLUSD/USDT $23.73M | -- | 1.00 +0.00% |
5 GRASS/USDT $595.26K | -- | 0.29 -0.93% |
6 CHIP/USDT $355.44K | -- | 0.046 -7.55% |
7 OFC/USDT $934.60K | -- | 0.048 -4.90% |
Largest market cap
MoreHighest turnover
More