Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $746.86K | 0.025 -- | +20.08% |
2 DORA/USDT $235.35K | 0.0063 -- | +19.54% |
3 NEAR/USDT $11.40M | 1.32 -- | +18.25% |
4 AIXBT/USDT $517.33K | 0.023 -- | +15.67% |
5 ENA/USDT $3.07M | 0.11 -- | +13.69% |
6 VIRTUAL/USDT $2.98M | 0.77 -- | +13.31% |
7 WOO/USDT $315.96K | 0.017 -- | +13.27% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT $2.04M | 0.12 -- | -10.55% |
2 ORBS/USDT $262.83K | 0.011 -- | -7.35% |
3 KITE/USDT $5.79M | 0.23 -- | -7.12% |
4 ZAMA/USDT $1.36M | 0.019 -- | -5.26% |
5 GHST/USDT $36.21K | 0.087 -- | -4.36% |
6 SWFTC/USDT $56.67K | 0.0036 -- | -3.11% |
7 ASTER/USDT $6.22M | 0.68 -- | -3.08% |
New listings
MoreLargest market cap
MoreHighest turnover
More