Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $34.63M | 0.095 -- | -21.87% |
2 ETHW/USDT $4.01M | 0.29 -- | -21.77% |
3 ORDI/USDT $37.79M | 5.10 -- | -18.83% |
4 METIS/USDT $906.26K | 3.52 -- | -18.38% |
5 SPACE/USDT $1.25M | 0.0057 -- | -15.73% |
6 XPL/USDT $3.29M | 0.11 -- | -15.11% |
7 PNUT/USDT $3.17M | 0.056 -- | -13.72% |
New listings
MoreLargest market cap
MoreHighest turnover
More