Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SENT/USDT $2.89M | 0.024 -- | +17.45% |
2 FLOW/USDT $1.19M | 0.038 -- | +15.34% |
3 AGLD/USDT $2.34M | 0.28 -- | +13.33% |
4 RESOLV/USDT $1.92M | 0.073 -- | +12.96% |
5 FOGO/USDT $1.99M | 0.023 -- | +7.06% |
6 SPACE/USDT $1.31M | 0.0072 -- | +6.81% |
7 ALLO/USDT $1.47M | 0.12 -- | +6.44% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $1.50M | 0.038 -- | -22.69% |
2 XPL/USDT $6.24M | 0.099 -- | -15.27% |
3 BARD/USDT $4.14M | 1.31 -- | -13.84% |
4 LIT/USDT $3.21M | 1.10 -- | -10.35% |
5 SAHARA/USDT $1.30M | 0.023 -- | -9.77% |
6 WIF/USDT $3.22M | 0.18 -- | -9.64% |
7 AIXBT/USDT $639.11K | 0.025 -- | -8.45% |
New listings
MoreLargest market cap
MoreHighest turnover
More