Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT €4.10M | 0.31 -- | +33.23% |
2 GRASS/USDT €2.29M | 0.41 -- | +26.16% |
3 NEAR/USDT €7.73M | 2.00 -- | +16.03% |
4 DORA/USDT €120.67K | 0.0062 -- | +15.52% |
5 YB/USDT €409.48K | 0.12 -- | +12.77% |
6 VELODROME/USDT €50.30K | 0.017 -- | +11.88% |
7 SAFE/USDT €248.88K | 0.15 -- | +9.88% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €322.31K | 0.48 -- | -16.38% |
2 ARG/USDT €367.08K | 0.56 -- | -14.01% |
3 SPACE/USDT €1.69M | 0.0083 -- | -11.13% |
4 XCH/USDT €556.62K | 3.32 -- | -9.53% |
5 SAHARA/USDT €364.01K | 0.034 -- | -9.50% |
6 SD/USDT €483.11K | 0.16 -- | -8.02% |
7 PROMPT/USDT €559.68K | 0.036 -- | -6.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €18.76M | -- | 0.66 -3.82% |
2 EDGE/USDT €1.17M | -- | 1.49 +7.00% |
3 MEGA/USDT €2.67M | -- | 0.086 +2.93% |
4 RLUSD/USDT €12.90M | -- | 1.00 +0.00% |
5 GRASS/USDT €2.29M | -- | 0.41 +26.16% |
6 CHIP/USDT €561.24K | -- | 0.048 -4.83% |
7 OFC/USDT €788.37K | -- | 0.049 -2.45% |
Largest market cap
MoreHighest turnover
More