Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT $11.44M | 0.040 -- | +26.43% |
2 LIT/USDT $8.06M | 1.19 -- | +25.22% |
3 SD/USDT $1.59M | 0.16 -- | +11.91% |
4 CHIP/USDT $940.85K | 0.053 -- | +11.26% |
5 JTO/USDT $1.08M | 0.46 -- | +10.89% |
6 NEIRO/USDT $129.40K | 0.000096 -- | +9.07% |
7 ZEN/USDT $370.28K | 6.52 -- | +8.90% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $25.56M | -- | 0.60 -1.40% |
2 EDGE/USDT $811.04K | -- | 1.34 +4.28% |
3 MEGA/USDT $1.08M | -- | 0.084 +1.56% |
4 RLUSD/USDT $21.21M | -- | 1.00 +0.02% |
5 GRASS/USDT $388.95K | -- | 0.30 +2.87% |
6 CHIP/USDT $940.85K | -- | 0.053 +11.26% |
7 OFC/USDT $822.87K | -- | 0.049 -4.57% |
Largest market cap
MoreHighest turnover
More