Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT AED22.59M | 0.42 -- | +36.08% |
2 OFC/USDT AED171.59M | 0.063 -- | +18.63% |
3 TRA/USDT AED752.98K | 0.33 -- | +14.28% |
4 ACE/USDT AED5.34M | 0.14 -- | +13.91% |
5 THETA/USDT AED11.80M | 0.23 -- | +12.07% |
6 GALFT/USDT AED4.80M | 2.44 -- | +10.91% |
7 DYDX/USDT AED18.07M | 0.14 -- | +10.15% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDT AED5.82M | 3.73 -- | -25.69% |
2 ENJ/USDT AED11.73M | 0.054 -- | -21.29% |
3 BIO/USDT AED12.72M | 0.027 -- | -17.04% |
4 SATS/USDT AED10.14M | 0.000000015 -- | -16.94% |
5 NEIRO/USDT AED6.63M | 0.000087 -- | -15.01% |
6 BASED/USDT AED158.09M | 0.10 -- | -13.48% |
7 ORDI/USDT AED166.34M | 5.51 -- | -13.26% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.94B | AED5.60T | 76,257.20 -2.08% |
2 ETH/USDT AED1.30B | AED1.04T | 2,359.51 -3.58% |
3 XRP/USDT AED132.60M | AED325.09B | 1.43 -4.18% |
4 BNB/USDT AED31.81M | AED313.73B | 634.00 -1.71% |
5 USDC/USDT AED179.03M | AED288.29B | 0.99 -0.01% |
6 SOL/USDT AED243.51M | AED183.40B | 86.81 -3.90% |
7 TRX/USDT AED56.72M | AED114.49B | 0.32 +1.24% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.94B | AED1.94B | 76,257.20 -2.08% |
2 ETH/USDT AED1.30B | AED1.30B | 2,359.51 -3.58% |
3 DOGE/USDT AED292.85M | AED292.85M | 0.096 -4.81% |
4 SOL/USDT AED243.51M | AED243.51M | 86.81 -3.90% |
5 USDC/USDT AED179.03M | AED179.03M | 0.99 -0.01% |
6 OFC/USDT AED171.59M | AED171.59M | 0.063 +18.63% |
7 ORDI/USDT AED166.34M | AED166.34M | 5.51 -13.26% |