Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT $11.24M | 0.038 -- | -11.67% |
2 ARG/USDT $234.21K | 0.65 -- | -7.62% |
3 ENJ/USDT $653.44K | 0.045 -- | -6.29% |
4 POR/USDT $116.03K | 0.57 -- | -6.22% |
5 OL/USDT $198.33K | 0.0081 -- | -5.58% |
6 STORJ/USDT $70.05K | 0.11 -- | -4.17% |
7 BABY/USDT $375.61K | 0.015 -- | -3.53% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $20.12M | -- | 0.65 +12.68% |
2 EDGE/USDT $846.00K | -- | 1.37 +4.98% |
3 MEGA/USDT $1.01M | -- | 0.082 +0.36% |
4 RLUSD/USDT $20.15M | -- | 1.00 +0.01% |
5 GRASS/USDT $418.29K | -- | 0.31 +5.66% |
6 CHIP/USDT $1.17M | -- | 0.050 +7.89% |
7 OFC/USDT $972.90K | -- | 0.051 +4.01% |
Largest market cap
MoreHighest turnover
More