Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT $6.95M | 0.039 -- | +27.71% |
2 OFC/USDT $236.37M | 0.069 -- | +18.32% |
3 CETUS/USDT $261.90K | 0.025 -- | +18.26% |
4 ALLO/USDT $828.89K | 0.12 -- | +18.24% |
5 SSV/USDT $405.58K | 2.80 -- | +13.89% |
6 SENT/USDT $291.33K | 0.017 -- | +12.75% |
7 BASED/USDT $39.14M | 0.11 -- | +12.74% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More