Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $3.67M | 0.33 -- | +44.77% |
2 HYPE/USDT $79.64M | 60.71 -- | +18.04% |
3 GRASS/USDT $1.24M | 0.36 -- | +17.97% |
4 2Z/USDT $1.09M | 0.11 -- | +17.42% |
5 YB/USDT $467.67K | 0.12 -- | +15.89% |
6 KAITO/USDT $1.34M | 0.52 -- | +14.33% |
7 AVNT/USDT $1.88M | 0.15 -- | +10.94% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $326.30K | 0.48 -- | -15.41% |
2 ARG/USDT $395.09K | 0.55 -- | -14.66% |
3 SPACE/USDT $2.27M | 0.0083 -- | -7.59% |
4 CHIP/USDT $674.45K | 0.049 -- | -7.39% |
5 SD/USDT $870.56K | 0.18 -- | -6.89% |
6 PROMPT/USDT $997.03K | 0.035 -- | -6.88% |
7 SAHARA/USDT $488.61K | 0.035 -- | -4.80% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $4.82M | -- | 0.64 +6.51% |
2 EDGE/USDT $894.55K | -- | 1.45 +8.11% |
3 MEGA/USDT $2.78M | -- | 0.089 +7.51% |
4 RLUSD/USDT $21.06M | -- | 1.00 +0.01% |
5 GRASS/USDT $1.24M | -- | 0.36 +17.97% |
6 CHIP/USDT $674.45K | -- | 0.049 -7.39% |
7 OFC/USDT $1.15M | -- | 0.050 +2.96% |
Largest market cap
MoreHighest turnover
More