Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT €3.77M | 0.33 -- | +43.99% |
2 GRASS/USDT €1.93M | 0.42 -- | +32.17% |
3 NEAR/USDT €7.94M | 1.94 -- | +15.27% |
4 LIT/USDT €13.41M | 1.42 -- | +13.56% |
5 VELODROME/USDT €47.48K | 0.017 -- | +12.22% |
6 YB/USDT €399.64K | 0.12 -- | +11.31% |
7 BABY/USDT €570.82K | 0.016 -- | +10.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €316.38K | 0.48 -- | -15.59% |
2 ARG/USDT €382.22K | 0.56 -- | -13.70% |
3 SPACE/USDT €1.71M | 0.0082 -- | -9.72% |
4 XCH/USDT €542.40K | 3.37 -- | -7.30% |
5 PROMPT/USDT €634.90K | 0.036 -- | -5.64% |
6 SD/USDT €554.31K | 0.17 -- | -5.52% |
7 SAHARA/USDT €317.52K | 0.034 -- | -5.01% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €18.96M | -- | 0.65 +2.93% |
2 EDGE/USDT €898.13K | -- | 1.49 +10.03% |
3 MEGA/USDT €2.58M | -- | 0.086 +5.33% |
4 RLUSD/USDT €13.45M | -- | 1.00 +0.01% |
5 GRASS/USDT €1.93M | -- | 0.42 +32.17% |
6 CHIP/USDT €499.94K | -- | 0.048 -3.96% |
7 OFC/USDT €890.99K | -- | 0.049 -2.84% |
Largest market cap
MoreHighest turnover
More