Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED25.92M | 0.040 -- | +28.35% |
2 ALLO/USDT AED3.10M | 0.12 -- | +17.51% |
3 OFC/USDT AED861.24M | 0.069 -- | +17.45% |
4 BASED/USDT AED141.91M | 0.11 -- | +17.41% |
5 CETUS/USDT AED963.64K | 0.025 -- | +17.19% |
6 SENT/USDT AED1.28M | 0.018 -- | +14.80% |
7 SSV/USDT AED1.54M | 2.77 -- | +12.13% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.52B | AED5.56T | 75,685.60 +1.65% |
2 ETH/USDT AED873.21M | AED1.02T | 2,308.67 +1.30% |
3 XRP/USDT AED97.77M | AED322.33B | 1.42 +1.22% |
4 BNB/USDT AED20.78M | AED312.00B | 630.00 +1.50% |
5 USDC/USDT AED226.78M | AED287.48B | 0.99 +0.00% |
6 SOL/USDT AED224.02M | AED180.01B | 85.10 +0.85% |
7 TRX/USDT AED53.06M | AED114.39B | 0.32 -1.27% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.52B | AED1.52B | 75,685.60 +1.65% |
2 ETH/USDT AED873.21M | AED873.21M | 2,308.67 +1.30% |
3 OFC/USDT AED861.24M | AED861.24M | 0.069 +17.45% |
4 USDC/USDT AED226.78M | AED226.78M | 0.99 +0.00% |
5 SOL/USDT AED224.02M | AED224.02M | 85.10 +0.85% |
6 DOGE/USDT AED151.06M | AED151.06M | 0.095 +0.93% |
7 BASED/USDT AED141.91M | AED141.91M | 0.11 +17.41% |