Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $27.74M | 0.095 -- | -27.80% |
2 ROBO/USDT $1.84M | 0.019 -- | -21.49% |
3 PNUT/USDT $2.58M | 0.054 -- | -19.74% |
4 NEIRO/USDT $1.24M | 0.000086 -- | -19.28% |
5 ETHW/USDT $3.05M | 0.29 -- | -17.35% |
6 XPL/USDT $3.02M | 0.10 -- | -16.76% |
7 METIS/USDT $653.72K | 3.46 -- | -16.66% |
New listings
MoreLargest market cap
MoreHighest turnover
More