Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPK/USDT AED37.77M | 0.040 -- | +44.88% |
2 CORE/USDT AED145.24M | 0.058 -- | +27.97% |
3 STRK/USDT AED27.92M | 0.045 -- | +23.82% |
4 MERL/USDT AED10.07M | 0.039 -- | +20.77% |
5 FLUID/USDT AED3.83M | 1.95 -- | +20.05% |
6 NEIRO/USDT AED17.73M | 0.000096 -- | +18.37% |
7 CETUS/USDT AED1.33M | 0.029 -- | +17.57% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT AED70.63M | 0.11 -- | -8.81% |
2 SSV/USDT AED1.43M | 2.75 -- | -3.91% |
3 ENJ/USDT AED7.34M | 0.058 -- | -3.75% |
4 CITY/USDT AED179.61K | 0.72 -- | -3.56% |
5 SAFE/USDT AED625.86K | 0.15 -- | -3.54% |
6 ORDI/USDT AED36.74M | 4.45 -- | -2.73% |
7 RESOLV/USDT AED1.99M | 0.031 -- | -2.09% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.11B | AED5.78T | 78,584.10 +4.35% |
2 ETH/USDT AED1.28B | AED1.06T | 2,398.17 +4.13% |
3 XRP/USDT AED85.34M | AED325.19B | 1.43 +1.46% |
4 BNB/USDT AED31.19M | AED317.30B | 640.70 +2.07% |
5 USDC/USDT AED370.72M | AED287.50B | 0.99 +0.00% |
6 SOL/USDT AED287.28M | AED184.73B | 87.41 +2.77% |
7 TRX/USDT AED72.81M | AED114.74B | 0.32 -1.21% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.11B | AED2.11B | 78,584.10 +4.35% |
2 ETH/USDT AED1.28B | AED1.28B | 2,398.17 +4.13% |
3 USDC/USDT AED370.72M | AED370.72M | 0.99 +0.00% |
4 SOL/USDT AED287.28M | AED287.28M | 87.41 +2.77% |
5 DOGE/USDT AED189.59M | AED189.59M | 0.096 +2.53% |
6 CORE/USDT AED145.24M | AED145.24M | 0.058 +27.97% |
7 USDG/USDT AED88.39M | AED88.39M | 0.99 +0.00% |