Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT $4.09M | 0.41 -- | +47.29% |
2 METIS/USDT $4.72M | 4.58 -- | +40.36% |
3 SKL/USDT $1.52M | 0.0083 -- | +28.84% |
4 ZETA/USDT $3.27M | 0.062 -- | +19.01% |
5 PENDLE/USDT $1.26M | 1.39 -- | +16.20% |
6 ENA/USDT $2.72M | 0.12 -- | +15.73% |
7 SAFE/USDT $767.10K | 0.15 -- | +15.46% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $111.89M | 0.13 -- | -43.35% |
2 ORDI/USDT $117.48M | 6.26 -- | -24.00% |
3 NEIRO/USDT $9.38M | 0.00010 -- | -19.37% |
4 ENJ/USDT $7.11M | 0.067 -- | -12.90% |
5 BIO/USDT $5.88M | 0.031 -- | -11.64% |
6 SATS/USDT $14.45M | 0.000000017 -- | -8.18% |
7 DORA/USDT $266.66K | 0.0043 -- | -7.69% |
New listings
MoreLargest market cap
MoreHighest turnover
More