Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $3.02M | 0.34 -- | +52.48% |
2 2Z/USDT $925.20K | 0.11 -- | +21.05% |
3 HYPE/USDT $66.55M | 57.76 -- | +15.78% |
4 GRASS/USDT $1.00M | 0.34 -- | +14.30% |
5 YB/USDT $267.99K | 0.11 -- | +11.17% |
6 JTO/USDT $7.39M | 0.49 -- | +10.47% |
7 LIT/USDT $12.02M | 1.33 -- | +10.28% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $386.92K | 0.57 -- | -16.43% |
2 POR/USDT $270.58K | 0.50 -- | -14.43% |
3 PROMPT/USDT $1.19M | 0.036 -- | -9.95% |
4 CHIP/USDT $832.71K | 0.048 -- | -7.58% |
5 ZEUS/USDT $225.67K | 0.0046 -- | -6.94% |
6 SPACE/USDT $2.37M | 0.0084 -- | -6.83% |
7 BOME/USDT $215.58K | 0.00059 -- | -5.44% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $5.61M | -- | 0.64 +7.31% |
2 EDGE/USDT $744.54K | -- | 1.38 +1.54% |
3 MEGA/USDT $2.00M | -- | 0.090 +6.41% |
4 RLUSD/USDT $21.09M | -- | 1.00 +0.02% |
5 GRASS/USDT $1.00M | -- | 0.34 +14.30% |
6 CHIP/USDT $832.71K | -- | 0.048 -7.58% |
7 OFC/USDT $1.26M | -- | 0.048 -1.37% |
Largest market cap
MoreHighest turnover
More