Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $36.48M | 0.11 -- | +31.51% |
2 OFC/USDT $270.39M | 0.071 -- | +22.57% |
3 CETUS/USDT $176.87K | 0.025 -- | +20.16% |
4 ORDI/USDT $34.32M | 4.96 -- | +19.01% |
5 CHZ/USDT $6.03M | 0.046 -- | +15.48% |
6 CORE/USDT $3.88M | 0.035 -- | +14.39% |
7 ALLO/USDT $724.76K | 0.11 -- | +14.09% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More