Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT €2.95M | 0.33 -- | +44.76% |
2 2Z/USDT €892.95K | 0.11 -- | +21.59% |
3 HYPE/USDT €64.03M | 60.83 -- | +18.71% |
4 YB/USDT €388.35K | 0.12 -- | +16.44% |
5 GRASS/USDT €990.10K | 0.36 -- | +15.94% |
6 KAITO/USDT €1.14M | 0.52 -- | +12.72% |
7 LIT/USDT €11.12M | 1.34 -- | +11.56% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €266.65K | 0.46 -- | -18.43% |
2 ARG/USDT €347.38K | 0.53 -- | -17.86% |
3 PROMPT/USDT €934.75K | 0.035 -- | -9.01% |
4 CHIP/USDT €668.93K | 0.048 -- | -7.97% |
5 SPACE/USDT €2.06M | 0.0084 -- | -7.44% |
6 ZEUS/USDT €149.87K | 0.0045 -- | -6.09% |
7 BOME/USDT €195.07K | 0.00059 -- | -5.26% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €4.63M | -- | 0.64 +6.46% |
2 EDGE/USDT €653.03K | -- | 1.40 +4.95% |
3 MEGA/USDT €2.32M | -- | 0.089 +6.65% |
4 RLUSD/USDT €17.56M | -- | 1.00 +0.02% |
5 GRASS/USDT €990.10K | -- | 0.36 +15.94% |
6 CHIP/USDT €668.93K | -- | 0.048 -7.97% |
7 OFC/USDT €1.01M | -- | 0.049 +1.43% |
Largest market cap
MoreHighest turnover
More