Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $3.18M | 0.33 -- | +48.33% |
2 2Z/USDT $949.10K | 0.11 -- | +20.38% |
3 GRASS/USDT $1.04M | 0.35 -- | +18.25% |
4 YB/USDT $371.72K | 0.12 -- | +17.41% |
5 HYPE/USDT $66.76M | 58.96 -- | +16.61% |
6 LIT/USDT $12.22M | 1.39 -- | +15.51% |
7 MEGA/USDT $2.15M | 0.093 -- | +10.98% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $258.76K | 0.50 -- | -14.29% |
2 ARG/USDT $368.90K | 0.58 -- | -11.55% |
3 PROMPT/USDT $1.11M | 0.036 -- | -10.42% |
4 CHIP/USDT $829.18K | 0.048 -- | -8.71% |
5 SPACE/USDT $2.42M | 0.0085 -- | -7.31% |
6 ZEUS/USDT $214.05K | 0.0046 -- | -6.49% |
7 BOME/USDT $217.86K | 0.00059 -- | -4.97% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $5.62M | -- | 0.64 +8.38% |
2 EDGE/USDT $749.24K | -- | 1.41 +4.36% |
3 MEGA/USDT $2.15M | -- | 0.093 +10.98% |
4 RLUSD/USDT $21.14M | -- | 1.00 +0.01% |
5 GRASS/USDT $1.04M | -- | 0.35 +18.25% |
6 CHIP/USDT $829.18K | -- | 0.048 -8.71% |
7 OFC/USDT $1.23M | -- | 0.048 -1.20% |
Largest market cap
MoreHighest turnover
More